LED Street Lamp F-FLAT 50W-300W |
● Fast Heat-dissipation ● High heat-dissipation efficiency: 6063 anodized extruded aluminum, 200% faster heat conduction than ADC12 die-cast aluminum, 15% more heat radiation ● Thickening heat sink base: 5mm heat sink base, 50% thicker than others, absorbing heat from LEDs quickly. ● Large cooling area: over 2000 cm2 cooling area per module, 65 cm2/W ● Module designed lamp body: the new structure creating the upper and lower air circulation, giving rate up to 0.9 m/s air flow, speeding up the heat dissipation ● Excellent Workmanship ● Artwork workmanship: 6063 extruded aluminum, anodized surface, anti-corrosion ● Polished round edges: each edges polished round, nice-looking and preventing cuts ● Uniform Light Distribution ● Large coverage: covering length up to 4 times of MH, 30% longer than other lamps; covering width up to 1.2 times of MH, 25% wider than other lamps ● Uniform light distribution: in the area of 10*32m, the illumination uniformity is 63%(MH=8m), 40% higher than normal lamps ● Comprehensive Test ● Original lamps scoring system: all lamps tested by SOKOYO’s original lamps scoring system to ensure the great performance of each lamp ● Heat dissipation test: each lamp passed heat dissipation test to ensure the long life time of the LEDs ● Waterproof test: each lamp passed IP65 waterproof test ● Optical design and test: make optical design according to structure of each lamp and pass DiaLux simulation assessments ● Extreme environmental tests: high and low temperature test, high humidity test, dust test, salt spray test |
● Light Coverage – 30W/Module
Lamp Wattage | 30W | 60W | 90W | |
Mounting Height | 4m | 6m | 9m | |
Covering Width | 5m | 7m | 10m | |
Covering Length | 12m | 20m | 30m | |
Center Illumination | 31 lux | 27 lux | 18 lux | |
Average Illumination | 20 Lux | 16 lux | 11 lux |
● Specifications – 30W/Module
Rated Power | 30W | 60W | 90W |
Rate Current | 900 mA | 1800 mA | 2700 mA |
Input Voltage | 85-264V AC | ||
LED Quantity | 30 | 60 | 90 |
LED Brand | EPISTER | ||
Luminous Flux | 2965 lm | 5930 lm | 8896 lm |
Efficiency | >90 lm/W | ||
Color Temperature | 3600~6500K (The default white light: 5000~6000K. Notify us for other requirements ) | ||
CRI | > 75 (For CT 5000~6000K, other CTs will affect the CRI value) | ||
Suggested MH | 3~5 m | 6~8 m | 9~11 m |
Working Temperature | -30℃ ~ 50℃ | ||
Working Humidity | 10%~90% | ||
Main Material | 6063 anodized extruded aluminum | ||
Sleeve Diameter | 60 mm | ||
LED Life Span | More than 50, 000 hours | ||
IP Class | IP66 | ||
Dimension | 360*300*145 mm | 450*300*145 mm | 450*300*145 mm |
Net Weight | 1.62 kg | 2.43 kg | 2.95 kg |
● Light Coverage – 30W/Module
| Lamp Wattage | 120W | 150W | 180W |
Mounting Height | 10m | 12m | 15m | |
Covering Width | 12m | 14m | 15m | |
Covering Length | 30m | 36m | 40m | |
Center Illumination | 20 lux | 18 lux | 14 lux | |
Average Illumination | 12 Lux | 11 lux | 9.84 lux |
● Specifications – 30W/Module
Rated Power | 120W | 150W | 180W |
Rate Current | 3300 mA | 4100 mA | 4500 mA |
Input Voltage | 85-264V AC | ||
LED Quantity | 120 | 150 | 180 |
LED Brand | EPISTAR | ||
Luminous Flux | 11860 lm | 14827 lm | 17790 lm |
Efficiency | >90 lm/W | ||
Color Temperature | 3600~6500K (The default white light: 5000~6000K. Notify us for other requirements ) | ||
CRI | > 75 (For CT 5000~6000K, other CTs will affect the CRI value) | ||
Suggested MH | 9~11 m | 10~12 m | 12~15 m |
Working Temperature | -30℃ ~ 50℃ | ||
Working Humidity | 10%~90% | ||
Main Material | 6063 anodized extruded aluminum | ||
Sleeve Diameter | 60 mm | ||
LED Life Span | More than 50, 000 hours | ||
IP Class | IP65 | ||
Dimension | 540*300*145 mm | 630*300*145 mm | 720*300*145 mm |
Gross Weight | 3.48 kg | 4.03 kg | 4.55 kg |
● Light Coverage – 50W/Module
| Lamp Wattage | 50W | 100W | 150W |
Mounting Height | 4m | 7m | 9m | |
Covering Width | 5m | 9m | 10m | |
Covering Length | 12m | 20m | 30m | |
Center Illumination | 49 lux | 35 lux | 31 lux | |
Average Illumination | 27 Lux | 22 lux | 18 lux |
● Specifications – 50W/Module
Rated Power | 50W | 100W | 150W |
Rate Current | 1080 mA | 2120 mA | 3190 mA |
Input Voltage | 85-264V AC | ||
LED Quantity | 56 | 112 | 168 |
LED Brand | EPISTAR | ||
Luminous Flux | 5050 lm | 10100 lm | 15150 lm |
Efficiency | >90 lm/W | ||
Color Temperature | 3600~6500K (The default white light: 5000~6000K. Notify us for other requirements ) | ||
CRI | > 75 (For CT 5000~6000K, other CTs will affect the CRI value) | ||
Suggested MH | 3~5 m | 6~8 m | 9~11 m |
Working Temperature | -30℃ ~ 50℃ | ||
Working Humidity | 10%~90% | ||
Main Material | 6063 anodized extruded aluminum | ||
Sleeve Diameter | 60 mm | ||
LED Life Span | More than 50, 000 hours | ||
IP Class | IP66 | ||
Dimension | 360*300*145 mm | 450*300*145 mm | 450*300*145 mm |
Net Weight | 1.62 kg | 2.43 kg | 2.95 kg |
● Light Coverage – 50W/Module
| Lamp Wattage | 200W | 250W | 300W |
Mounting Height | 10m | 12m | 15m | |
Covering Width | 12m | 14m | 15m | |
Covering Length | 30m | 36m | 40m | |
Center Illumination | 24 lux | 30 lux | 24 lux | |
Average Illumination | 15 Lux | 18 lux | 16 lux |
● Specifications – 50W/Module
Rated Power | 200W | 250W | 300W |
Rate Current | 4000 mA | 5000 mA | 6000 mA |
Input Voltage | 85-264V AC | ||
LED Quantity | 224 | 280 | 336 |
LED Brand | EPISTAR | ||
Luminous Flux | 20200 lm | 25250 lm | 30300 lm |
Efficiency | >90 lm/W | ||
Color Temperature | 3600~6500K (The default white light: 5000~6000K. Notify us for other requirements ) | ||
CRI | > 75 (For CT 5000~6000K, other CTs will affect the CRI value) | ||
Suggested MH | 9~11 m | 10~12 m | 12~15 m |
Working Temperature | -30℃ ~ 50℃ | ||
Working Humidity | 10%~90% | ||
Main Material | 6063 anodized extruded aluminum | ||
Sleeve Diameter | 60 mm | ||
LED Life Span | More than 50, 000 hours | ||
IP Class | IP65 | ||
Dimension | 540*300*145 mm | 630*300*145 mm | 720*300*145 mm |
Gross Weight | 3.48 kg | 4.03 kg | 4.55 kg |
Reviews
There are no reviews yet.