Simple and beautiful
Traditional steel cabinet with DIP lights design, it looks simple, neat, beauty and sturdy, which can operate in outdoor environment for long time without failures. Simple structure, LF series can be widely used in various occasions.
UL Certification
LDF series are UL listed and passed EMC test, they are reliable with high quality that they can be used in various applications safely.
High brightness
High brightness outdoor led display ensures vivid and clear images quality even in the bright sunlight and fits both day and night. High Brightness reached to 9000nits; Grey scale is reached to 16bits Excellent performance, it can show colorful pictures anywhere!
Front or rear maintenance
The cabinet support front and rear maintenance. Modularization design is convenient for installation and maintenance, which can fit customer demands better.
High IP rating & Perfect heat dissipation
IP65/54, this series will cater to most outdoor applications due to its outstanding water resistance and safety performance. There are 4 pcs fans, which can improve the heat dissipation efficiently to ensure good and stable play performance. The voltage can switch between 110V and 220V.
Specification
Parameter | L10DF | L16DF | |
Physical Parameter | Pixel Configuration | DIP | DIP |
Pixel Pitch (mm) | 10 | 16 | |
Pixel matrix per panel | 96×96 | 62×62 | |
Pixel density(pixels/sq.m.) | 10000 | 3906 | |
Cabinet Dimensions (LxWxH)/(mm) | 960x960x120 | 960x960x148 | |
Module Dimensions (LxWxH)/(mm) | 320×320 | 320×320 | |
Panel material | Aluminum | Aluminum | |
Cabinet weight (kg/panel) | 37.5 | 37.5 | |
Module weight (kg/panel) | 1.85 | 1.85 | |
Electronic Parameter | Color Grayscale (Bit) | 14 | 14 |
Gray Scale per Color (level) | 16384 | 16384 | |
Refresh Rate(Hz) | 2160 | 2160 | |
Driving Type | 1/4 | 1/1 | |
Signal Transmission Distance (m) | CAT5 cable:<100 m; | CAT5 cable:<100 m; | |
Optical Parameter | Brightness(nit) | 9000 | 9000 |
Optimal Horizontal Viewing Angle(°) | 110 | 110 | |
Optimal Vertical Viewing Angle(°) | 60 | 60 | |
Electrical Parameter | AC Input Voltage(V) | AC: 100V~240V | AC: 100V~240V |
AC Input Frequency(Hz) | 50 | 50 | |
AC Input Power Maximum Value(W/m²) | 460 | 627 | |
AC Input Power Typical Value(W/m²) | 154 | 209 | |
Circumstance Parameter | Storage Temperature(℃) | ‐40 ‐60 | ‐40 ‐60 |
Working Temperature (℃) | -20 -50 | -20 -50 | |
IP rating (Front/Rear) | IP65/IP54 | IP65/IP54 | |
Storage Humidity (RH) | 10%~90% non‐condensing | 10%~90% non‐condensing | |
Working Humidity (RH) | 10%~90% non‐condensing | 10%~90% non‐condensing | |
Lifetime Typical Value(hrs) | ≥100000 | ≥100000 | |
Installation Type | Cabinet installation type | Fix | Fix |
Reviews
There are no reviews yet.