Waterproof module design, more reliable
The outdoor screens come with waterproof module mask and IP 65/54 and can be installed without protection covers. This series will cater to most outdoor applications due to its outstanding water resistance and safety performance.
Front maintenance and installation,more convenient
Easy and convenient front maintenance can be achieved within one minute with the maintenance tool.
Excellent design
Excellent design with concealed wires brings a better appearance. Naked modules, narrow-necked style lock which have good heat dissipation. Stainless fast lock makes the modules neat and beautiful which is easy for operation.
High brightness
High brightness outdoor led display ensures vivid and clear images quality even in the bright sunlight and fits both day and night. High Brightness reached to 6000nits;
Specification
Parameter | L5S | L6.67S | L8S | L10S | L16S | |
Physical Parameter | Pixel Configuration | SMD1921 | SMD2727 | SMD2727 | SMD2727 | SMD2727 |
Pixel Pitch (mm) | 5 | 6.67 | 8 | 10 | 16 | |
Pixel matrix per panel | 192/256×192 | 144/192×144 | 120/160×120 | 96/128×96 | 60/86×60 | |
Pixel density(pixels/sq.m.) | 40000 | 22500 | 15625 | 10000 | 3906 | |
Cabinet Dimensions (LxWxH)/(mm) | 960/1280x960x103 | 960/1280x960x103 | 960/1280x960x103 | 960/1280x960x103 | 960/1280x960x103 | |
Module Dimensions (LxWxH)/(mm) | 320×320 | 320×320 | 320×320 | 320×320 | 320×320 | |
Panel material | aluminum profile | aluminum profile | aluminum profile | aluminum profile | aluminum profile | |
Cabinet weight (kg/panel) | 29/38 | 29/38 | 29/38 | 29/38 | 29/38 | |
Module weight (kg/panel) | 1.33 | 1.33 | 1.25 | 1.25 | 1.25 | |
Electronic Parameter | Color Grayscale (Bit) | 14bit | 14bit | 14bit | 13bit | 14bit |
Gray Scale per Color (level) | 16384 | 16384 | 16384 | 8192 | 16384 | |
Refresh Rate(Hz) | 3840 | 2160 | 3840 | 1920 | 1920 | |
Driving Type | 1/8 | 1/6 | 1/4 | 1/2 | 1/1 | |
Signal Transmission Distance (m) | CAT5 cable:<100 m; | CAT5 cable:<100 m; | CAT5 cable:<100 m; | CAT5 cable:<100 m; | CAT5 cable:<100 m; | |
Optical Parameter | Brightness(nit) | 5500 | 6000 | 6000 | 6000 | 6000 |
Optimal Horizontal Viewing Angle(°) | 160 | 160 | 160 | 160 | 160 | |
Optimal Vertical Viewing Angle(°) | 100 | 100 | 100 | 100 | 130 | |
Electrical Parameter | AC Input Voltage(V) | AC: 100V~240V | AC: 100V~240V | AC: 100V~240V | AC: 100V~240V | AC: 100V~240V |
AC Input Frequency(Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | |
AC Input Power Maximum Value(W/m²) | 640 | 690 | 700 | 690 | 660 | |
AC Input Power Typical Value(W/m²) | 214 | 230 | 234 | 230 | 220 | |
Circumstance Parameter | Storage Temperature(℃) | ‐40 ‐60 | ‐40 ‐60 | ‐40 ‐60 | ‐40 ‐60 | ‐40 ‐60 |
Working Temperature (℃) | -20-50 | -20-50 | -20 -50 | -20 -50 | -20 -50 | |
IP rating (Front/Rear) | IP65/IP54 | IP65/IP54 | IP65/IP54 | IP65/IP54 | IP65/IP54 | |
Storage Humidity (RH) | 10%~90% non‐condensing | 10%~90% non‐condensing | 10%~90% non‐condensing | 10%~90% non‐condensing | 10%~90% non‐condensing | |
Working Humidity (RH) | 10%~90% non-condensing | 10%~90% non-condensing | 10%~90% non-condensing | 10%~90% non-condensing | 10%~90% non-condensing | |
Lifetime Typical Value(hrs) | 100000 | 100000 | 100000 | 100000 | 100000 | |
Installation Type | Cabinet installation type | Fix | Fix | Fix | Fix | Fix |
Reviews
There are no reviews yet.