| Model | AI-X1500 | AI-X2200 | AI-X3000 |
| LED Peak Power | 12 Watts | 18 Watts | 24 Watts |
| LED chips | SMD 2835 0.2W/pcs | SMD 2835 0.2W/pcs | SMD 2835 0.2W/pcs |
| Luminous flux | >1,500lm | >2,400lm | >3,000lm |
| CRI | >80 | >80 | >80 |
| Battery capacity | 12V 144WH | 12V 216WH | 12V 288WH |
| Regular Solar Panel | 30 Watts 18V | 50 Watts 18V | 80 Watts 18V |
| Light Size | 92*84*600mm | 92*84*600mm | 92*84*900mm |
| Charge Cable | 5 meters 2.5mm2 | ||
| IP Rate | IP65 | ||
| Charging time | 5 hours | ||
| Discharging time | >24 hours | ||
| Solar Charge Controller | MPPT | ||
| Motion sensor | Microwave sensor | ||
| Wall switch | Yes | ||
| Working temp. | -30℃~+70℃ | ||
80w Solar LED Batten Light
Solar Shelter Light has inbuilt Lithium battery and charge controller integrated with high power led source makes the light a unique weather proof lighting fixture with the advantage of solar.








































































Reviews
There are no reviews yet.