Specification
| Model | AI-S20W | AI-S30W | AI-S50W |
| LED Peak Power | 20W±1 Watts | 30W±1 Watts | 50W±1 Watts |
| LED chips | SMD3030 48pcs | SMD3030 72pcs | SMD3030 90pcs |
| Luminous flux | 2,800lm max | 4,200lm max | 6,800lm max |
| Battery capacity | 12.8V 230WH | 12.8V 307WH | 12.8V 460WH |
| Solar Panel | 50W 18V | 80W 18V | 120W 18V |
| Light Size | 450*260*92mm | 450*260*92mm | 450*260*92mm |
| Charge controller | MPPT | ||
| IP Rate | IP65 | ||
| Charging time | 5 hours | ||
| Discharging time | >20 hours | ||
| Battery lifetime | DOD 100% >2000 cycles | ||
| Hourisng material | Aluminium die casting | ||
| Working mode | 6h 100% + 6h 50% sensor | ||
| Working temp. | -15~ +70 | ||
| IP rate | IP65 | ||
| Certificates | CE ROHS IK08 LM79 CB | ||







































































Reviews
There are no reviews yet.