Available Welded Stainless Steel Pipe Grades
| Product Name | Executive Standard | Dimension | Steel Code / Steel Grade |
| Industrial Pipes | ASTM A312, A358, A778, JIS G3459 | OD: 1/4″~40″ | TP304, TP304L, TP316L, SUS304TP |
| WT: SCH5S~SCH80S | |||
| Tubes for Boiler and Heat-Exchanger, General Service Tubing | ASTM A249, A269, JIS G3463 | OD: 15.9~139.8mm | TP304, TP304L, TP316L, SUS304TB |
| WT: 1.6~5.0mm | |||
| Mechanical and Structural Tubes | ASTM A554, JIS G3446 | OD: 7.9~152.4mm | MT304, MT304L, MT316L, MT430 Grade 201, 202 as per mill’s STD SUS304 |
| WT: 0.5~6.5mm | |||
| Square Tubes | ASTM A554 | OD: 12.7×12.7~150x150mm | MT304, MT304L, MT316L, MT430 Grade 201, 202 as per mill’s STD |
| WT: 0.7~6.5mm | |||
| Rectangular Tubes | ASTM A554 | OD: 10×20~100x200mm | MT304, MT304L, MT316L, MT430 Grade 201, 202 as per mill’s STD |
| WT: 0.7~6.5mm | |||
| Sanitary Tubing | ASTM A270 | OD: 25.4~165.2mm | TP304, TP304L, TP316L, SUS304TBS |
| JIS G3447 | WT: 0.8~3.05mm | ||
| Large Gauge Pipes for Ordinary Piping | JIS G3448 | OD: 15.88~318.5mm | SUS304TPD |
| WT: 0.8~3.0mm | |||
| Large Diameter Pipes | JIS G3468 | OD: 14″~40″ | SUS304TPY |
| WT: SCH5S~SCH40S |
Out diameter Wall Thickness
-
- 1/4″ ~ 12″ SCH5S/10S/40S/80S
| NPS Designator | Outside Diameter in. | Schedule 5S in. | Schedule 10S in. | Schedule 40S in. | Schedule 80S in. |
| 1/4 | 0.540 | 0.065 | 0.088 | 0.119 | |
| 3/8 | 0.675 | 0.065 | 0.091 | 0.126 | |
| 1/2 | 0.840 | 0.065 | 0.083 | 0.109 | 0.147 |
| 3/4 | 1.050 | 0.065 | 0.083 | 0.113 | 0.154 |
| 1.0 | 1.315 | 0.065 | 0.109 | 0.133 | 0.179 |
| 1 1/4 | 1.660 | 0.065 | 0.109 | 0.140 | 0.191 |
| 1 1/2 | 1.900 | 0.065 | 0.109 | 0.145 | 0.200 |
| 2 | 2.375 | 0.065 | 0.109 | 0.154 | 0.218 |
| 2 1/2 | 2.875 | 0.083 | 0.120 | 0.203 | 0.276 |
| 3 | 3.500 | 0.083 | 0.120 | 0.216 | 0.300 |
| 3 1/2 | 4.000 | 0.083 | 0.120 | 0.226 | 0.318 |
| 4 | 4.500 | 0.083 | 0.120 | 0.237 | 0.337 |
| 5 | 5.563 | 0.109 | 0.134 | 0.258 | 0.375 |
| 6 | 6.625 | 0.109 | 0.134 | 0.280 | 0.432 |
| 8 | 8.625 | 0.109 | 0.148 | 0.322 | 0.500 |
| 10 | 10.750 | 0.134 | 0.165 | 0.365 | 0.500 |
| 12 | 12.750 | 0.156 | 0.180 | 0.375 | 0.500 |





































































Reviews
There are no reviews yet.