Welcome to Asia Advertising Technology Store

EXCLUSIVE DISTRIBUTOR, WARRANTY AND REPAIR IN VIETNAM

EXCLUSIVE DISTRIBUTOR, WARRANTY AND REPAIR IN VIETNAM

Latest Products

Categories ,

Drill Pipe

A drill pipe is a seamless steel pipe that composes around 95% of the length of a drill string. For clarity, a drill string is what is used to actually drill into the ground to extract resources. The drill pipe is hollow, which allows drilling fluid to flow freely throughout the pipe and the pumping process to be completed successfully.

Standard API 5D
Grade E-75, X-95, G-105, S-135
Application: For well drilling and borehole drilling
Length ranges Range 1: 18 ft. to 22 ft.
Range 2: 27 ft. to 30 ft.
Range 3: 38 ft. to 45 ft.
Types Drill pipe
borehole drilling
Heavy weight drill pipe
Tool joint
Pup joint
    • Drill pipes are manufactured in a variety of sizes and materials, meaning there is a perfect drill pipe for your project. Similar to the API length ranges, there are also groupings of API classes, based on the size and material of the drill pipe. The API classes measure yield strength, tensile strength, the drill-pipe body and the tool joint.
  •  API classes are given based on inspection, and these inspections are especially important after the drill pipes have been used. Ultrasonic testing and a wide-range of other tools are used to give these measurement ranges.

 

Share with:

Share on facebook
Share on twitter
Share on linkedin
Share on pinterest
Share on skype
Share on email

Out Diameter                                        Length

    • 2 3/8”~ 6 5/8″                                                      R1,R2,R3
Designations* Tool Joint Data
Pipebody OD (Inches) Poundage (Pounds Per Foot) Grade Upset Type Rotary Shouldered Connection OD (Inches) PIN ID (Inches) Pin OD Length* (Inches) Box OD Length* (Inches)
2-3/8 6.65 E EU NC26 3-3/8 1-3/4 7 8
2-3/8 6.65 X,G EU NC26 3-3/8 1-3/4 7 8
2-3/8 10.40 E EU NC31 4-1/8 2-1/8 7 9
2-3/8 10.40 X,G EU NC31 4-1/8 2 7 9
2-3/8 10.40 S EU NC31 4-3/8 1-5/8 7 9
3-1/2 9.50 E EU NC38 4-3/4 2-11/16 8 10-1/2
3-1/2 13.30 E EU NC38 4-3/4 2-11/16 8 10-1/2
3-1/2 13.30 X EU NC38 5 2-9/16 8 10-1/2
3-1/2 13.30 G EU NC38 5 2-7/16 8 10-1/2
3-1/2 13.30 S EU NC38 5 2-1/8 8 10-1/2
3-1/2 15.50 E EU NC38 4-3/4 2-9/16 8 10-1/2
3-1/2 15.50 X EU NC38 5 2-7/16 8 10-1/2
3-1/2 15.50 G EU NC38 5 2-1/8 8 10-1/2
3-1/2 15.50 S EU NC40 5-1/2 2-1/4 7 10
4 14.00 E IU NC40 5-1/4 2-13/16 7 10
4 14.00 X IU NC40 5-1/4 2-13/16 7 10
4 14.00 G IU NC40 5-1/4 2-13/16 7 10
4 14.00 S IU NC40 5-1/4 2-9/16 7 10
4 14.00 E EU NC46 6 3-1/4 7 10
4 14.00 X,G EU NC46 6 3-1/4 7 10
4 14.00 S EU NC46 6 3 7 10
4-1/2 16.60 E EU NC50 6-5/8 3-3/4 7 10
4-1/2 16.60 X EU NC50 6-3/8 3-3/4 7 10
4-1/2 16.60 G EU NC50 6-5/8 3-3/4 7 10
4-1/2 16.60 S EU NC50 6-3/8 3-1/2 7 10
4-1/2 20.00 E EU NC50 6-3/8 3-3/4 7 10
4-1/2 20.00 X EU NC50 6-5/8 3-1/2 7 10
4-1/2 20.00 G EU NC50 6-3/8 3-1/2 7 10
4-1/2 20.00 S EU NC50 6-5/8 3-1/4 7 10
4-1/2 16.60 E IEU NC46 6-1/4 3-1/4 7 10
4-1/2 16.60 X IEU NC46 6-1/4 3-1/4 7 10
4-1/2 16.60 G IEU NC46 6-1/4 3 7 10
4-1/2 16.60 S IEU NC46 6-1/4 2-3/4 7 10
4-1/2 20.00 E IEU NC46 6-1/4 3-1/4 7 10
4-1/2 20.00 X IEU NC46 6-1/4 3 7 10
4-1/2 20.00 G IEU NC46 6-1/4 2-3/4 7 10
4-1/2 20.00 S IEU NC46 6-3/8 2-1/2 7 10
5 19.50 E IEU NC50 6-5/8 3-3/4 7 10
5 19.50 X IEU NC50 6-5/8 3-1/2 7 10
5 19.50 G IEU NC50 6-5/8 3-1/4 7 10
5 19.50 S IEU NC50 6-5/8 2-3/4 7 10
5 19.50 E IEU 5-1/2FH 7 3-3/4 8 10
5 19.50 X,G IEU 5-1/2 FH 7 3-3/4 8 10
5 19.50 S IEU 5-1/2 FH 7-1/4 3-1/2 8 10
5 25.60 E NC50 6-5/8 3-1/2 3-3/4 7 10
5 25.60 X IEU NC50 6-5/8 3 7 10
5 25.60 G IEU NC50 6-5/8 2-3/4 7 10
5 25.60 E IEU 5-1/2 FH 7 3-1/2 8 10
5 25.60 X IEU 5-1/2 FH 7 3-1/2 8 10
5 25.60 G IEU 5-1/2 FH 7-1/4 3-1/2 8 10
5 25.60 S IEU 5-1/2 FH 7-1/4 3-1/4 8 10
5-1/2 21.90 E IEU 5-1/2 FH 7 4 8 10
5 21.90 X IEU 5-1/2 FH 7 3-3/4 8 10
5-1/2 21.90 G IEU 5-1/2 FH 7-1/4 3-1/2 8 10
5 21.90 S IEU 5-1/2 FH 7-1/2 3 8 10
5-1/2 24.70 E IEU 5-1/2 FH 7 4 8 10
5 24.70 X,G IEU 5-1/2 FH 7-1/4 3-1/2 8 10
5-1/2 24.70 S IEU 5-1/2 FH 7-1/2 3 8 10
6-5/8 25.20 E IEU 6-5/8 FH 8 5 8 11
6-5/8 25.20 X IEU 6-5/8 FH 8 5 8 11
6-5/8 25.20 G IEU 6-5/8 FH 8-1/4 4-3/4 8 11
6-5/8 25.20 S IEU 6-5/8 FH 8-1/2 4-1/4 8 11
6-5/8 27.70 E IEU 6-5/8 FH 8 5 8 11
6-5/8 27.70 X,G IEU 6-5/8 FH 8-1/4 4-3/4 8 11
6-5/8 27.70 S IEU 6-5/8 FH 8-1/2 4-1/4 8 11

Reviews

There are no reviews yet.

Be the first to review “Drill Pipe”

Your email address will not be published. Required fields are marked *

Scroll to Top