




| Item | P10 | P16 | ||
| Module | LED type | Full color | Full color | |
| Pixel configuration | 1R1G1B | 1R1G1B | ||
| Module size | 320*160mm | 256*256mm | ||
| LEDs | SMD3535 | SMD | ||
| Pixel density(dot/m2) | 10000 | 3906 | ||
| Pixel pitch | 10 mm | 16mm | ||
| Resolution | 32 x 16 | 16 x 16 | ||
| Scan mode | 1/4scan | Static | ||
| Driver IC | MBI5124 | MBI5124 | ||
| Supply voltage | DC 5V | 4.6-5.5V | ||
| Max.Power | 45W | 60W | ||
| Max. current | 10A | 12A | ||
| Working Temperature | -30℃ – 50℃ | -30℃ – 50℃ | ||
| Cabinet spec | Material of cabinet | Iron
Iron |
||
| Color | Option | |||
| Cabinet size | 960*960mm | 1024*1024mm | ||
| Resolution | 96*96 | 64*64 | ||
| Quantity of module | 6*6 | 4*4 | ||
| Brightness | 7500 cd/㎡ | 8000 cd/㎡ | ||
| Viewing angle(H) | 160 degree | 140 degree | ||
| Viewing angle(V) | 120 degree | 120 degree | ||
| Flatness | <1mm | <1mm | ||
| Module clearance | <1mm | <1mm | ||
| Weight | 50 kg | 55 kg | ||
| Max.power consumption | 900W/pcs | 960W/pcs | ||
| Frame rate | ≥60Hz/s | ≥60Hz/s | ||
| Refresh rate | 1920Hz | 1920Hz | ||
| Gray scale | 16 bits | 16bits | ||
| Signal input | RF,S-video,RGB,RGBHV,YUV,YC&Composition,etc | RF,S-video,RGB,RGBHV,YUV,YC&Composition,etc | ||
| MTBF | >5000 hours | >5000 hours | ||
| Life time | >100000 hours | >100000 hours | ||









































































Reviews
There are no reviews yet.