P3.91mm Die Casting HD Led Display with 500x500x80mm Ultra Thin Cabinet
| Place of Origin | China |
| Brand Name | TBC |
| Certification | CE-EMC, CE-LVD, RoHS, ETL, FCC |
| Model Number | D3.91 |
Product Details
Pixel:3.91mm
Thickness:80mm
Cabinet Size:500x1000mm
Module Size:250mmx250mm
Contrast:3000:1
Material:Die Cast Aluminum
High Light: high brightness led screen, hd led screen
Product Description
P3.91mm Die Casting HD Led Display with 500x500x80mm Ultra Thin Cabinet
Application:
P3.91mm Die Casting HD Led Display are the most popular rental led display we manufacture, annual sales over 10,000sqm. It’s frequently used for stage, events, live broadcasting etc.
Features and Advantages:
One person can do installation and disassembly
Handle and fast lock design enable fast and convenient installation and disassembly, one person can handle it all.
One person maintenance
Light weight cabinet, 8kg per panel, easy to handle
Front service design, easy maintenance.
One panel available for concave and convex curves
Patented high precision curving blocks support 0-10° concave curve and 0 -5°
convex curve(customized).
Pictures



Parameters:
| Brightness | nits | 1000 | ||
| Color temperature | deg.k | 3200 ~ 9300 | ||
| Viewing angle – Horizontal | deg. | 140(+70/-70) | ||
| Viewing angle – Vertical | deg. | 140(+70/-70) | ||
| Cabinet weight | kg | 8 | ||
| Cabinet width | mm | 500 | ||
| Cabinet height | mm | 500 | ||
| Cabinet depth | mm | 80 | ||
| Cabinet area | sq. m. | 0.25 | ||
| Cabinet material | Aluminum | |||
| Aspect ratio | 1:1 | |||
| Ingress protection (Front/Rear) | IP | IP40/IP20 | ||
| Operating temperature range | deg. C | 0 to 40 | ||
| Operating humidity range | HR | 10% to 90% | ||
| Pixel type and configuration | R/G/B | SMD 3in1 | ||
| Pixel pitch | mm | 3.91 | ||
| Pixel matrix per cabinet | 128×128 | |||
| Pixels per cabinet | 16384 | |||
| Lines per meter | 256 | |||
| Pixels per sq. meter | 65536 | |||
| LEDs per sq. meter | 65536 | |||
| Recommended minimum viewing distance | m | 4 | ||
| Colours | 281trillion | |||
| Gray scale | Levels | 65536 levels per colour | ||
| Brightness control | Levels | 100 | ||
| Digital processing | bit | 16 | ||
| Frame rate | Hertz | 60 | ||
| Display refresh rate | Hertz | 1440 | ||
| Input voltage | VAC | 110/240 | ||
| Input power frequency | Hertz | 50/60 | ||
| Input power (max/avg) | Watts per sq.m | 600/210 | ||
| MTBF | Hours | ≥10000 | ||
| Lifetime (50%Brightness) | Hours | ≥100000 | ||
| Module brightness uniformity | <5% | |||
| Blind spot rate | <0.0001 | |||
| Earth leakage current | mA | <2 | ||
| Red wavelength | nm | 623 | ||
| Green wavelength | nm | 525 | ||
| Blue wavelength | nm | 470 | ||
| Panel input format (with video processor) | VGA,DVI,SDI,YPbPr(HDTV),Composite,S-Video,TV | |||
| Data interconnection | CAT6 cable/Fiber | |||
| Operating system | Windows(XP/Vista/7/8/10) | |||
| Control distance | Up to 180 meters by CAT6 cable, single fiber up to 15 kilometers. | |||








































































Reviews
There are no reviews yet.