MATERIAL: | 6063-t5 | COLOR: | Silver |
---|---|---|---|
FINISH: | Polish | LENGTH: | 5.8-6.0m Customize |
SIZE: | Customize | TYPE: | Round Tube |
ALLOY OR NOT: | Is Alloy | OEM: | Yes |
HIGH LIGHT: | square tube profile, anodised aluminium tube |
Polish High Quality Aluminum Tube 6063 Alloy Extrusion Profile
1. Brand name: Kaiyamei Aluminum
2. Material: 6063
3. Temper: T3-T8
4. Thickness: General profile 0.8mm – 5.0 mm
5. Color: Bronze, silver, Gold, Black, Champagne or as your request
6. Surface Treatment: Anodize, Powder coating, Wooden grain, elecrophoresis, PVDF coating and so on,
7. Certification: ISO 9000 ; ISO 9001 ; ISO 14000 ; CQC ; RoHS
8. Shape: Square , flat , round , hollow , oval , triangle , U – profiles , L – profiles , T – profiles, H – profiles , customized avaliable
9. Deep Processing: Cutting , punching , drilling , tapping , milling , bending , welding etc.
10. Manufacture Technological Process: Aluminum ingot → Melting and casting → Homogenizing → Extrusion → Aging → Powder coating → Pouring rubber for heat insulation → Acceptance test → Packing → Warehouse → Delivery
11. Markets: Australia , Germany , North America , Africa and European countries and area
Alloy | State | Tensile strength test | Hardness test | ||||||||
Tensile strength Rm M pa | Non-proportional Stretching Stress | Stretching rate | Pattern thickness | HV | HW | ||||||
Rp0.2Mpa | (A50mm%) | mm | HV | HW | |||||||
6063 | T4 | 130 | 75 | 14 | – | ||||||
T5 | 160 | 110 | 8 | 0.8 | 58 | 8 | |||||
T6 | 205 | 180 | 8 | – | |||||||
6061 | T4 | 184 | 110 | 16 | – | ||||||
T6 | 265 | 245 | 8 | – | |||||||
6082 (6351) | T4 | 205 | 110 | 12 | – | ||||||
T6 | 290 | 250 | 6 | – |
Reviews
There are no reviews yet.