Product features:
1. Simple structure, easy to assembled and maintained.
2. Multiplied file formats, such as AVI, MOV, MPG, DAT, VOB are comprehensive, and also we have three display mode as VGA+VIDE and VGA. There are also interfaces for Sound signal and video signal.
3. 4096 grade grey control system and the color is over 16.7 million, and the brightness, contrast, saturation, Chroma can be adjusted by manual and sensor, whose scope is 256 grade.
4. Show all kinds of word, text, graph, picture, video, 2-dimention, 3-dimention cartoon and other information with your PC does synchronously.
5. Portable, convenient, big pixel pitch, very cost effective.
6. No-fans design. With lower sound, better heat dissipation, lower consumption, higher reliability.
7. Bright color, quick respond, long life span. Environment friendly and energy saving.
8. Strip structure and eliminating nearly all limitations on display size.
No. | Parameter | Specification |
1 | Pixel Pitch(mm) | 25 |
2 | Pixel Density | 1600pix/㎡ |
3 | LED Type | 346 1R1G1B |
4 | LED Wave Length(nm) | R:620-625/G:524-527/B:470-473 |
5 | LED Luminous Intensity(mcd) | R:800-1000/G:1600~1920/B:300~360 |
6 | Viewing Angle | V 120°,H 60° |
7 | Brightness | ≥3600cd/㎡ |
8 | Drive Method | Constant current |
9 | IC/Driving IC | MBI5024 |
10 | Color Depth | 4096 |
11 | Refresh Rate(Hz) | ≥3120 |
12 | Frame Rate(Hz) | ≥60 |
13 | Brightness Adjustment | Automatic or manual |
14 | Module Size(mm) | 799×11.9×19.7 |
15 | Module Resolution(点) | 32×1 |
16 | Cabinet Size(mm) | 800x800x112 |
17 | Cabinet Display Resolution(点) | 32×32 |
18 | Cabinet Type and Material | A6063,AL5052 |
19 | Cabinet Weight(Kg) | 15kg |
20 | Power Supply | YHP191AS5 5V/38A 220V ROHS |
21 | Voltage(V) | AC 86~264V |
22 | Avg. Power Consumption | 260W/㎡ |
23 | Max. Power Consumption | 480W/㎡ |
24 | Service Access | Rear access |
25 | IP Grade | Front IP65,back IP54 |
26 | Operating Temp/Humidity | -20℃~50℃, 10~90%RH |
27 | Storage Temp/Humidity | -40℃~60℃, 10~90%RH |
28 | Lifetime(Normal Temp) | ≥50000H |
29 | System Controlle | Linsn |
30 | Compliant Standard | CCC、CE |
Reviews
There are no reviews yet.