Ultra-flexible
It’s available for customized design, such like rolling, bending and swing. based on customer’s demands.
Ultra-thin
Adopting special material and advanced technology, supre thin and light, weight of each module is just 85g.
Non-cabinet
Reducing weight of LED display and cost, can be any shape design as customer required.
Easy Assemble
Installed by strong magnets directly.
Quality Assurance
Over 10000 times Testing of bending, ensure quality for end-user.
Pixel Pitch(mm) | P1.56 | P1.87 | P2 | P2.5 | P3 | P4 | P5 | Outdoor P4 |
LED Configuration | SMD1212 | SMD1515 | SMD2020 | SMD1921 | ||||
Pixel Density(pixel/m2) | 409600 | 284444 | 250000 | 160000 | 111111 | 62500 | 40000 | 62500 |
Module Size(mm) | 250*100 | 240*120 | 256*128 | 240*120 | 240*120 | 256*128 | 320*160 | 256*128 |
Module Resolution(dot) | 160*64 | 128*64 | 128*64 | 96*48 | 80X40 | 64*32 | 64*32 | 64*32 |
Scan Mode | 32S | 32S | 32S | 24S | 20S | 16S | 16S | 16S |
Brightness(cd/m2) | ≥700 | ≥700 | ≥700 | 800-1200 | 800-1200 | 800-1200 | 800-1200 | ≥4500 |
Viewing Angle | 120° | 120° | 120° | 120° | 120° | 120° | 120° | 120° |
Environment | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Outdoor |
Brightness Adjustment | 0-255 Levels adjustable | |||||||
Control Mode | Synchronous display with control PC by DVI | |||||||
Input Signal | Composite,S-Vido,component,VGA,DVI,HDMI,HD-SDI | |||||||
Operating Voltage | AC100/24050/60HZ | |||||||
Operating Temperature | -20℃~+60℃ | |||||||
Operating Humidity | 10~90%RH | |||||||
Lifespan(h) | 100,000hours |
Reviews
There are no reviews yet.