Products feature:
1.Stable performance,wide applicability, high brightness, high protection grade,superb performance/price ratio;
2.The cabinets, featuring great moisture and corrosion proofing, enable themselves to work in all weather conditions;
3.High brightness enables longer viewing distance and ensures the spectators far from the screen can still enjoy what is shown, even under direct sunlight;
4.Superb performance/price ratio offers you both top notch quality and reasonable price, maximizing the value of your investment.
1.Stable performance,wide applicability, high brightness, high protection grade,superb performance/price ratio;
2.The cabinets, featuring great moisture and corrosion proofing, enable themselves to work in all weather conditions;
3.High brightness enables longer viewing distance and ensures the spectators far from the screen can still enjoy what is shown, even under direct sunlight;
4.Superb performance/price ratio offers you both top notch quality and reasonable price, maximizing the value of your investment.
Main Parameter | ||||
Category | Parameter | |||
Pixel Pitch | 12mm | |||
Optimum Viewing Distance | 12-30m | |||
Density of Pixel | 6944pixels/㎡ | |||
Brightness | ≥5000nite | ≥6500nite | ≥6000nite | ≥7500nite |
Module Resolution | 16*16 | |||
LED Encapsulation | DIP346 1R1G1B | DIP346 2R1G1B | SMD5050 1R1G1B | |
Driving Method | Real 1/4 Scan | Real 1/2 Scan | Real Static | |
Optimum Viewing Angle | H: 120°V:60° | H: 120°V:100° | ||
Module Size | 192*192*30.7(mm) | 192*192*31.3(mm) | 160*160*27.4(mm) | |
Module Power | 25w | 30w | 28w | 50w |
Module Weight | 600g | 664.5g | 800g | 700g |
Cabinet Size | 768*768*180.7(mm) | 768*768*181.3(mm) | 768*768*178(mm) | |
Cabinet Resolution | 64*64 | |||
Cabinet Power | 500w | 600w | 560w | 1000w |
Cabinet Weight | 45kg | 48kg | 49kg | 50kg |
IP Rating | Front/Rear:IP65/IP43 | |||
Refresh Rate | 1000-4000Hz( Different according to the different Driving IC ) | |||
Luminance Consumption | Less than 5% after 1000 hours Ageing test, testing current 30mA, under normal temperature25℃. | |||
MTBF | >5000hours | |||
Defective Dot Rate | <0.0001 | |||
Life Span | >100000hours | |||
Working Voltage | 110-240 AC±10% 50-60Hz | |||
Working Temperature/Humidity | -30℃- +50℃/10-90%RH | |||
Storage Temperature/Humidity | -40℃- +60℃/10- 90%RH | |||
Input Signal | RF,S-VIDEO,RGBHV,YUV,YC & COMPOSITION,etc | |||
Connector | CAT5 Cable(Length≤1430m),Optical link(Length≤20km,Optional) | |||
Note: The above parameter is just for reference. Changes can be made according to customers’ requirements. |
Reviews
There are no reviews yet.