Product Features
• More Flexible Matching: With an aspect ratio of 16:9, panels are easy to be pieced together to play standard 4:3 and 16:9 videos, Ultra HD LED display with 4K capability.
• Seamlessness: Die-casting aluminum panel, high-precision design and CNC processing minimize the error within 0.05mm.
• Long lifespan: Low-voltage power supply with high-efficiency causes little temperature rise, which helps to prolong the life of LED display in stable use.
• Perfect Image: No flicker, no bright line or dark line ensures the LED display to take on more perfect image.
• Industrialized Production: Patented technology, independent die sinking, precise welding and automatic processing all take the lead in LED industry.
• Applications: P1.2 is ideal for Monitoring Center, Radio and Television, Conference Room; Shopping Mall; Hotel; Retail Stores and other high-end indoor applications. It has unparalleled advantages than LCD, DLP project and other similar display products in information spreading, brand promotion, advertising and much more.
Core Advantages
• Color Uniformity: The LED display would present uniform color at all times with low power consumption and low temperature rise.
• No Blackout during Use: Reliable communication-level power supply and rational power distribution system lead to stable and safe operation.
• No Black Screen during Use: Constituted by loop transmission, intelligent switch, anti-hacker security and fault alarm, the most reliable data transmission mode is incorporated internally.
• Safe Maintenance: It supports hot swapping, which is more safe and convenient for maintenance personnel.
Pixel Configuration | SMD0808/1010 |
Pixel pitch(mm) | 1.875 |
Pixel density(dots/m2) | 286225 |
Module resolution(W×H) | 160×90 |
Module size (mm) | 200(W)×168.75(H) |
Module weight (kg) | 0.4 |
Maximum power consumption of the module(W) | 40 |
Module of cabinet (W×H) | 2×2 |
Cabinet resolution(W×H) | 320×180 |
Cabinet size (mm) | 600(W)×337.5(H)×80(D) |
Cabinet area(m2) | 0.2025 |
Cabinet weight (kg) | 7.8 |
Cabinet level up degree(mm | ≤0.2 |
Maintenance mode | Front |
Cabinet raw material | Die-casting aluminum |
Single-point brightness correction | yes |
Single – point color correction | yes |
White Balance Brightness (nits) | ≥1000(6500K) |
Color Temperature (K) | 3200—9300(adjustable) |
Viewing Angle (Horizontal / Vertical) | 160/160 |
Deviation of center distance of light – emitting | <3% |
Brightness / chromaticity uniformity | ≥97% |
Contrast | 5000:1 |
Peak power consumption (W / m2) | 800 |
Average power consumption (W / m2) | 250 |
Power supply requirements | AC90~264V,frequency 47-63(Hz) |
Frame rate (Hz) | 50&60 |
Drive mode | Constant drive,1/30扫 |
Grayscale level | 65536 |
Refresh rate (Hz) | ≥3840 |
Number of color processing bits | 16bit |
Video playback capabilities | 2KHD,4KHD |
Operating temperature / humidity range (℃ / RH) | -20 – 60 / 10%-85%RH |
Storage temperature / humidity range (℃ / RH) | -20 – 60 / 10%-85%RH |
Applicable standards | CCC,TUV-CE,ETL |
Reviews
There are no reviews yet.