| Model | EOP3-2.7 | EOP3-3.3 | EOP3-4.0 | EOP3-4.5 | |
| Max Platform height (H) | mm | 2700 | 3300 | 4000 | 4500 |
| Max Machine height (H1) | mm | 4120 | 5000 | 5400 | 6000 |
| Load capacity | kg | 300 | 300 | 300 | 300 |
| Platform size | mm | 600×640 | 600×640 | 600×640 | 600×640 |
| Maximum driving speed (lower platform) | km/h | 4 | 4 | 4 | 4 |
| Maximum driving speed (platform rise) | km/h | 1.6 | 1.6 | 1.6 | 1.6 |
| Minimum turning radius | mm | 1600 | 1600 | 1600 | 1600 |
| Maximum climbing ability | % | 15~20 | 15~20 | 15~20 | 15~20 |
| Drive wheel size | mm | Φ 230×80 | Φ 230×80 | Φ 230×80 | Φ 230×80 |
| Universal wheel size | in | 6 | 6 | 6 | 6 |
| Motor | v/kw | 2×24/0.4 | 2×24/0.4 | 2×24/0.4 | 2×24/0.4 |
| Lift motor | v/kw | 24/1.6 | 24/1.6 | 24/1.6 | 24/1.6 |
| Maintenance Free Battery | v/Ah | 2×12/150 | 2×12/150 | 2×12/150 | 2×12/150 |
| charger | v/A | 24/15 | 24/15 | 24/15 | 24/15 |
| Overall size(AXBXC) | mm | 1530x700x1830 | 1530x700x2130 | 1620x700x1840 | 1620x700x2000 |
| Net weight | kg | 430 | 450 | 660 | 680 |











































































Reviews
There are no reviews yet.