Product Introduction:
Mini electric mobile scissor is favored by many customers for its small size, light weight and flexibility. It is suitable for the basic maintenance and decoration of the family. It is not restricted by space, flexible and convenient, and economical.
Model | ESL03 | ESL39 | |
Load capacity | kg | 300 | 300 |
Max.working height | mm | 5000 | 5900 |
Max platform height | mm | 3000 | 3900 |
Overall size(LXWXH) | mm | 1180X760X1830 | 1180X760X1930 |
Platform size | mm | 1170×600 | |
Minimum ground clearance | mm | 60 | |
Wheelbase | mm | 990 | |
Minimum turning radius | mm | 1200 | |
Motor | v/kw | 2×24/0.4 | |
Lifting motor | v/kw | 24/0.8 | |
Machine running speed (platform lowering) | km/h | 4 | |
Machine running speed (platform lift) | km/h | 0.8 | |
Rise/fall speed | sec | 20/30 | |
Battery power | v/Ah | 2×12/80 | |
charger | v/A | 24/15 | |
Maximum climbing ability | % | 10-15° | |
Maximum allowable working angle | / | 2° | |
Drive wheel size | mm | Φ230×80 | |
front wheel | in | 6 | |
Net weight | kg | 490 | 600 |
Reviews
There are no reviews yet.