Welcome to Asia Advertising Technology Store

LSAW Steel Pipe

LSAW (Longitudinal double submerge arc welding) carbon steel pipe is a type of SAW pipe made of steel plates that were hot rolled by JCOE or UOE forming technology. JCOE technology represents the shaping and forming processes involved during manufacturing as well as the inner and outer welding and cold expansion carried out after welding.

Material of LSAW Steel Pipe

Pipe Standard  API 5L  PSL1/PSL2    Gr.A,Gr.B,X42,X46,X52,X56,X60,X65,X70
 ASTM A53    ASTM  572    ASTM A252
 AN/NZS 1163   AN/NZS 1074
 EN10219-1        EN10217-1
Size  OD: 219mm-1625mm
 WT: 7-50mm
 LENGTH: 5.8/6/11.8/12m

Application of LSAW Steel Pipe

Used for oil/gas/water

Transmission

Engineering

Offshore projects.

 

Out Diameter                                         Wall Thickness

    • 16″~72″                                                                              6mm ~ 75mm

 

    O.D. W.T. Length(m)
    Inch mm Min.Yield Strength(Mpa)
    Inch mm 245(B) 290(X42) 360(X52) 415(X60) 450(X65) 485(X70) 555(X80)
    16 406 6.0-14.0 6.0-13.0 6.0-12.0 6.0-11.0 6.0-10.5 6.0-10.0 6.0-9.0 6.0-12.3
    18 457 6.0-15.0 6.0-14.0 6.0-13.0 6.0-12.0 6.0-11.5 6.0-11.0 6.0-10.0 6.0-12.3
    20 508 6.0-16.0 6.0-15.0 6.0-14.0 6.0-13.0 6.0-12.5 6.0-12.0 6.0-11.0 6.0-12.3
    22 559 6.0-17.0 6.0-16.0 6.0-15.0 6.0-14.0 6.0-13.5 6.0-13.0 6.0-12.0 6.0-12.3
    24 610 6.0-18.0 6.0-17.0 6.0-16.0 6.0-15.0 6.0-14.5 6.0-14.0 6.0-13.0 6.0-12.3
    26 660 6.0-19.0 6.0-18.0 6.0-17.0 6.0-16.0 6.0-15.0 6.0-15.0 6.0-14.0 6.0-12.3
    28 711 6.0-20.0 6.0-19.0 6.0-18.0 6.0-17.0 6.0-16.5 6.0-16.0 6.0-15.0 6.0-12.3
    30 762 7.0-21.0 7.0-20.0 7.0-19.0 7.0-18.0 7.0-17.5 7.0-17.0 7.0-16.0 6.0-12.3
    32 813 7.0-22.0 7.0-21.0 7.0-20.0 7.0-19.0 7.0-18.5 7.0-18.0 7.0-17.0 6.0-12.3
    34 864 7.0-23.0 7.0-22.0 7.0-21.0 7.0-20.0 7.0-19.5 7.0-19.0 7.0-18.0 6.0-12.3
    36 914 8.0-24.0 8.0-23.0 8.0-22.0 8.0-21.0 8.0-20.5 8.0-20.0 8.0-19.0 6.0-12.3
    38 965 8.0-25.0 8.0-24.0 8.0-23.0 8.0-22.0 8.0-21.5 8.0-21.0 8.0-20.0 6.0-12.3
    40 1016 8.0-26.0 8.0-25.0 8.0-24.0 8.0-23.0 8.0-22.5 8.0-22.0 8.0-21.0 6.0-12.3
    42 1067 8.0-26.0 8.0-25.0 8.0-24.0 8.0-23.0 8.0-22.5 8.0-22.0 8.0-21.0 6.0-12.3
    44 1118 9.0-27.0 9.0-26.0 9.0-24.5 9.0-23.5 9.0-22.8 9.0-22.0 9.0-21.0 6.0-12.3
    46 1168 9.0-27.0 9.0-26.0 9.0-24.0 9.0-23.5 9.0-22.8 9.0-22.0 9.0-21.0 6.0-12.3
    48 1219 9.0-28.0 9.0-27.0 9.0-25.4 9.0-24.0 9.0-23.5 9.0-23.0 9.0-22.0 6.0-12.3
    52 1321 9.0-28.0 9.0-27.0 9.0-25.4 9.0-24.2 9.0-23.5 9.0-23.0 9.0-22.0 6.0-12.3
    56 1422 10.0-29.0 10.0-28.0 10.0-26.0 10.0-24.5 10.0-23.8 10.0-23.0 10.0-22.0 6.0-12.3
    60 1524 10.0-29.0 10.0-28.0 10.0-26.0 10.0-24.5 10.0-23.8 10.0-23.0 10.0-22.0 6.0-12.3
    64 1626 10.0-30.0 10.0-29.0 10.0-27.0 10.0-25.4 10.0-24.8 10.0-24.0 10.0-23.0 6.0-12.3
    68 1727 10.0-30.0 10.0-29.0 10.0-27.0 10.0-25.4 10.0-24.8 10.0-24.0 10.0-23.0 6.0-12.3
    72 1829 10.0-30.0 10.0-29.0 10.0-27.0 10.0-25.4 10.0-24.8 10.0-24.0 10.0-23.0 6.0-12.3

    Reviews

    There are no reviews yet.

    Be the first to review “LSAW Steel Pipe”

    Your email address will not be published. Required fields are marked *