FINISH: | Wood Grain | SHAPE: | Square |
---|---|---|---|
OEM: | Yes | LENGTH: | Customize Length |
ALLOY OR NOT: | Is Alloy | TYPE: | Wood Grain Square Tube |
ORIGIN OF PLACE: | Guangdong, China | TEMPER: | T3-T8 |
HIGH LIGHT: | aluminium extrusion tube, anodised aluminium tube |
Light Wood Grain Middle Size SquareAlloy Aluminium Tube Extrusted Profiles
Product Description
Brand Name | Kaiyamei Aluminum |
Produt Name | Hot sale wood grain profile |
Material | 6063 Alloy |
Grade | 6000 Series |
Temper | T5 |
MOQ | 500 KG |
Thickness | General profiles thickness:0.8 – 5.0 mm; as coutomer’s request |
Color Thickness | Anodized protection thickness: 8 – 10μm Powder coating protection thickness: 40-120μm |
Diameter | 25mm, or as customer request |
Length | 5.8-6.0m, or as cuostomer request |
Color | 3D wood grain, as your requests |
Finish | Mill finish , anodize, powder coating , elecrophoresis ,PVDF coating, all kinds of high simulation wood grain processing , etc. |
Sample delivery | 2 weeks |
Delivery | A month, the time depends on quantity and size |
Markets | Australia , Germany , North America , Africa and European countries and Southeast Asian area |
Genearl Profile
Alloy | 6063(%) | 6061(%) | 6082(%) |
Silicon Si | 0.20~0.60 | 0.40~0.80 | 0.7~1.2 |
Iron Fe | 0.35 | 0.70 | 0.5 |
Copper Cu | 0.10 | 0.15~0.40 | 0.1 |
Manganese Mn | 0.10 | 0.15 | 0.4~0.8 |
Manganese Mg | 0.45~0.90 | 0.18~1.2 | 0.6~0.8 |
Chromium Cr | 0.10 | 0.04~0.35 | 0.25 |
Zine Zn | 0.10 | 0.25 | 0.2 |
Titanium Ti | 0.10 | 0.15 | 0.1 |
Others(each) | 0.05 | 0.05 | 0.05 |
Others | 0.15 | 0.15 | 0.15 |
Aluminum | Remainder | Remainder | Remainder |
Electrophoretic coating surface treatment
Class | Film thickness um | ||
Local thickness of anodize oxide film um | paint film local film thickness um | complex film local film thickness um | |
A | ≥9 | ≥912 | ≥21 |
B | ≥9 | ≥7 | ≥16 |
Note: Electrophoretic paint profiles are supplied at B level, and other grades can be supplied as required by customers. |
Aluminum profile surface treatment
Class | Min-av erg film thickness | Min-part film thickness |
AA10 | 10 | 8 |
AA15 | 15 | 12 |
AA20 | 20 | 16 |
AA25 | 25 | 20 |
Reviews
There are no reviews yet.