MATERIAL: | 6063 | SURFACE TREATMENT: | Mill Finish |
---|---|---|---|
HARDNESS: | T5 | GRADE: | 6000 Series |
NAME: | Vajra Sect Door | OEM: | Yes |
ALLOY OR NOT: | Is Alloy | CERTIFICATE: | ISO9000, ISO9001,ISO14000,CE,RoHS |
HIGH LIGHT: | aluminum sliding door profile, aluminum extrusion profiles |
Vajra Sect Door Customize Finish & Length OEM Style Aluminum Extrusted Profile
Prodictopm Description
Advantages of the extrusion process :
(1) Complex integral shapes
(2) Cost effective
(3) Low tooling costs
(4) Design flexibility
(5) Versatility in joining
(6) Machinable
(7) Rapid prototyping
(8) Short lead times
(9) Wide range of finishes
(10) Quick response
(11) Great service
(12) High qualtiy
Packing : Protect film for each profile, shrink film / kraft paper exterior for each bundle or pack as customer request.FOB port: Foshan, Shenzhen, Guangzhou
Delivery time: 15-20 days after receiving the deposite.
Payment term: 30% deposite and 70% balance after the delivery
Brand Name | Kaiyamei Aluminum |
Material | 6063-T5 |
Temper | T3 – T8 |
Thickness | General profiles thickness:0.8 – 5.0 mm; |
Color | Anodized protection thickness: 8 – 10μm Powder coating protection thickness: 40-80μm |
Diameter | Customize |
Length | 5.8-6.0m, or as cuostomer request |
Color | 3D Wood Grain as your requests |
Surface Treatment | Mill finish , anodize, powder coating , elecrophoresis ,PVDF coating, all kinds of high simulation wood grain processing , etc. |
Deep Processing | Cutting , punching . |
Manufacture Technological Process | Aluminum ingot → Melting and casting → Homogenizing → Extrusion → Aging → Powder coating → Pouring rubber for heat insulation → Acceptance test → Packing → Warehouse → Delivery |
Certification | ISO 9000 ; ISO 9001 ; ISO 14000 ; CQC ; RoHS |
Markets We Sold | Australia , Germany , North America , Africa and European countries and Southeast Asian area |
General Chemical Composition of Alloy
Alloy | 6063(%) | 6061(%) | 6082(%) |
Silicon Si | 0.20~0.60 | 0.40~0.80 | 0.7~1.2 |
Iron Fe | 0.35 | 0.70 | 0.5 |
Copper Cu | 0.10 | 0.15~0.40 | 0.1 |
Manganese Mn | 0.10 | 0.15 | 0.4~0.8 |
Manganese Mg | 0.45~0.90 | 0.18~1.2 | 0.6~0.8 |
Chromium Cr | 0.10 | 0.04~0.35 | 0.25 |
Zine Zn | 0.10 | 0.25 | 0.2 |
Titanium Ti | 0.10 | 0.15 | 0.1 |
Others(each) | 0.05 | 0.05 | 0.05 |
Others | 0.15 | 0.15 | 0.15 |
Aluminum | Remainder | Remainder | Remainder |
Reviews
There are no reviews yet.