Product Description
Recommended product: BSMBSM50K/60K/70K/80K-BHV This type of inverter is well protected and suitable for outdoor use and is easy to install.
Smart On Grid Inverter

Working Diagrams

Technical Parameters
| Items | BSM50K-BHV | BSM60K-BHV | BSM70K-BHV | BSM80K-BHV |
| DC Input | ||||
| Max. PV input voltage | 1000Vdc | 1100Vdc | ||
| Rated PV voltage | 710Vdc | 740Vdc | 800Vdc | 800Vdc |
| Max. PV input current | 120A (12×10A) | 120A (12×10A) | 120A (12×10A) | 176A (16×11A) |
| No. of MPPTs | 4 | 4 | 4 | 4 |
| No.of PV strings per MPPT | 3/3/3/3 | 3/3/3/3 | 3/3/3/3 | 4/4/4/4 |
| MPPT voltage range | 300V~1000V | |||
| Starting voltage | 250Vdc | |||
| AC Output | ||||
| Rated AC output power | 50kW | 60kW | 70kW | 80kW |
| Max. output power | 55kVA | 66kVA | 77kVA | 88kVA |
| Rated AC output voltage | 480Vac | 540Vac | 540Vac | |
| Rated output current | 57.7A | 72.2A | 74.8A | 85.5A |
| Max. output current | 63.5A | 79.4A | 82.3A | 94.1A |
| Rated grid frequency | 50Hz/60Hz | |||
| Grid frequency range | 45~55Hz/55~65Hz | |||
| Power factor | >0.99 (full load) | |||
| Adjustable power factor | 0.8 (leading)-0.8 (lagging) | |||
| THDi | <3% (rated power) | |||
| Efficiency | ||||
| Max. efficiency | 98.80% | 99% | ||
| European efficiency | 98.49% | 98.49% | 98.49% | 98.50% |
| General | ||||
| Dimensions (W×H×D) | 600×860×294mm | |||
| Weight | 65kg | 76.5kg | ||
| IP grade | IP65 | |||
| Noise level | <65dB | |||
| Self-consumption at night | <1W | |||
| Cooling type | Intelligent forced air cooling | |||
| Altitude | 5000m (>3000m derating) | |||
| Operating temperature | -25ºC~+60ºC(>45ºC derating) | |||
| Relative humidity | 0~95% (Non-condensation) | |||
| Display | LCD+LED | |||
| Communication | RS485/WIFI/GPRS(Optional) | RS485/WiFiGPRS/PLC(Optional) | ||
| DC terminal | MC4 Terminal | |||
| AC terminal | OT Terminal | |||
| Installation method | Wall-mounted | |||
| Standard | EN62109-1, EN62109-2, NB/T32004, AS4777.2,EN 61000-6-2, EN 61000-6-4, DIN VDE0126, UTE C15-712-1, VFR2014, ERDF-NOI-RES_13E, | |||
| IEC61727, IEC62116,GB/T 19964-2012 | ||||
Packing&Projects










































































Reviews
There are no reviews yet.