120 cells 9BB half cell perc solar panel 350w/360w/370w/380w with A Grade for on-grid &off-grid&hybrid residential&industrial use for PV Power System
Product Description
Electrical Characteristics
Electrical Characteristics | |||||
Model Number | BSM340M-60OPH | BSM345M-60OPH | BSM350M-60OPH | BSM355M-60OPH | BSM360M-60OPH |
Testing Condition | STC | ||||
Maximum Power (Pmax/W) | 340 | 345 | 350 | 355 | 360 |
Open Circuit Voltage (Voc/V) | 38.1 | 383 | 38.5 | 38.7 | 38.9 |
Short Circuit Current (Isc/A) | 11.62 | 11.72 | 11.81 | 11.91 | 11.99 |
Voltage at Maximum Power (Vmp/V) | 31.4 | 31.6 | 31.8 | 32.0 | 32.2 |
Current at Maximum Power (Imp/A) | 10.83 | 10.92 | 11.01 | 11.10 | 11.18 |
Module Efficiency(%) | 19.4 | 19.7 | 20.0 | 20.3 | 20.6 |
STC (Standard Testing Conditions): Irradiance 1000W/m2, Cell Temperature 25℃, Spectra at AM1.5 |
Reviews
There are no reviews yet.