120 cells bifacial perc 9BB half cell perc solar panel 350w/360w/370w/380w for on-grid &off-grid&hybrid residential&industrial use for PV Power System
Product Description
Bifacial Perc: For a bifacial PERC cell, the Al back surface field is replaced by Al grid, hence render the majority of rear side transparent which enable the cell to absorb light and generate electricity from both sides.
Electrical Characteristics
Electrical Characteristics | |||||||
Model Number | BSM350M-60HBD | BSM355M-60HBD | BSM360M-60HBD | BSM365M-60HBD | BSM370M-60HBD | BSM375M-60HBD | BSM380M-60HBD |
Maximum Power (Pmax/W) | 350 | 355 | 360 | 365 | 370 | 375 | 380 |
Open Circuit Voltage (Voc/V) | 40.1 | 40.3 | 40.5 | 40.7 | 40.9 | 41.1 | 41.3 |
Short Circuit Current (Isc/A) | 11.15 | 11.24 | 11.33 | 11.41 | 11.5 | 11.58 | 11.67 |
Voltage at Maximum Power (Vmp/V) | 33.5 | 33.7 | 33.9 | 34.1 | 34.3 | 34.5 | 34.7 |
Current at Maximum Power (Imp/A) | 10.45 | 10.54 | 10.62 | 10.71 | 10.79 | 10.87 | 10.96 |
Module Efficiency(%) | 19.2 | 19.5 | 19.8 | 20 | 20.3 | 20.6 | 20.9 |
STC (Standard Testing Conditions): Irradiance 1000W/m², Cell Temperature 25 ℃, Spectra at AM1.5 |
Packing&Delivery
Reviews
There are no reviews yet.