| Par NO.
Parameter |
LY-WL20150PW | LY-WL20150NW |
| Battery | lithium battery 12V 40.8 Ah | |
| Beam angle | 60° | |
| Light output | ≧140W | |
| Single Light Luminous flux(lm) | 4000-11000 | |
| Single Light Source Lux | Strong Light,2m:207LX;4m:133LX;6m:86LX;8m:50LX;10m:28LX | |
| Medium Light, 2m:148LX;4m:83LX;6m:54LX;8m:22LX;10m:17LX | ||
| Weak Light, 2m:90LX;4m:50LX;6m:32LX;8m:20LX;10m:10LX | ||
| Color Temperature | Pure White: 5000-6500K | Neutral White: 4000-4500K |
| CRI | 70/80/90 | |
| Chip Brand | LUXEON 5050 | |
| Operating time | Strong Light:≧4h Weak Light: ≧12h | |
| Charging Time | 8.0 Hours | |
| Material | Aluminum | |
| Luminous efficiency(lm/w) | 80lm/W | |
| Lifespan(h) | >50000 | |
| IP Rating | IP65 | |
| Telescopic height | 3.5M | |
| Light Size(mm) | L175xW165xH900mm
L6.89*W6.5*H35.43inch |
|
| Net Weigh(kg) | 10.0 | |
| Package Size(mm) | L1180*W260*H265mm
L46.46*W10.24*H10.43inch |
|
| Package Quantity(Pcs) | 1 | |
| Gross Weigh(kg) | 14.0 | |
Mobile lighting, can illuminate more than 100 square meters, waterproof and anti-fall, widely used in various accidents Field、large-scale case scene、unilluminated field scene、field hunting、rescue and disaster relief, etc. The need for high-brightness lighting.
































































Reviews
There are no reviews yet.