COLOR: | Wood Grain | SIZE: | Customize |
---|---|---|---|
THICKNESS: | 1.0 | ALLOY OR NOT: | Is Alloy |
TEMPER: | T3-T8 | NAME: | Hot Profile |
PRODUCT NAME: | Wooden Grain Square Tube | FINISH: | Wooden Grain |
HIGH LIGHT | square tube profile, aluminium extrusion tube |
High Quality 6000 Series 3D Wood Grain Aluminum Square Alloy AluminumTube Extrusion Profile
Product Description
Brand Name | Kaiyamei Aluminum |
Material | 6063-T5 |
Temper | T3 – T8 |
Thickness | General profiles thickness:0.8 – 5.0 mm; Anodized protection thickness: 8 – 10μm Powder coating protection thickness: 40-80μm |
Diameter | customize |
Length | 5.8-6.0m, or as cuostomer request |
Color | 3D Wood Grain as your requests |
Shape | Square, also do round or slat, customized avaliable |
Surface Treatment | Mill finish , anodize, powder coating , elecrophoresis ,PVDF coating, all kinds of high simulation wood grain processing , etc. |
Deep Processing | Cutting , punching . |
Manufacture Technological Process | Aluminum ingot → Melting and casting → Homogenizing → Extrusion → Aging → Powder coating → Pouring rubber for heat insulation → Acceptance test → Packing → Warehouse → Delivery |
Certification | ISO 9000 ; ISO 9001 ; ISO 14000 ; CQC ; RoHS |
Markets We Sold | Australia , Germany , North America , Africa and European countries and Southeast Asian area |
Questions & Answer
How to ensure the quality of your products? | A: ISO9001,ISO1400,CE, CQM.client reqirements, product standards,strict inspection to control raw material,production process and final products. |
Q: How can we offer a competitive price ? |
A: 1.Size 2. Surface treatment, 3. Quantity 4. Length 5. FOB,CIF or Other terms |
Q: What is your terms of payment? | A: T/T 30% as deposit, and 70% before delivery. We’ll show you the photos of the products and packages before you pay the balance. |
Q: Do you test all your goods before delivery? | A: Yes, we have 100% test before delivery. |
Q: How long do you need the delivery time? | A:1.Supply within 10-15days (product in our stock list) 2.Custom products need to be calculated according to the quantity. If you place one container, the delivery time is about 25-30 days |
Reviews
There are no reviews yet.