MATERIAL: | 6063-t5 | COLOR: | Wood Grain |
---|---|---|---|
FINISH: | Wood Grain | OEM: | Yes |
SHAPE: | Square | THICKNESS: | 1.0 |
ALLOY OR NOT: | Is Alloy | ORIGIN OF PLACE: | China |
HIGH LIGHT: | square tube profile, aluminium extrusion tube |
T5 Structural Wood Grain Finish Alloy / Aluminium Tube Extrusions OEM Design
Product Description
Brand Name | Kaiyamei Aluminum |
Material | 6063-T5 |
Thickness | General profiles thickness:0.8 – 5.0 mm; |
Diameter | customize |
Length | 5.8-6.0m, or as cuostomer request |
Color | wood grain, as your requests |
Finish | Mill finish , anodize, powder coating , elecrophoresis ,PVDF coating, all kinds of high simulation wood grain processing , etc. |
Deep Processing | Cutting , punching . |
Certification | ISO 9000 ; ISO 9001 ; ISO 14000 ; CQC ; RoHS |
Markets | Australia , Germany , North America , Africa and European countries and Southeast Asian area |
General Profile
Alloy | State | Tensile strength test | Hardness test | ||||||||
Tensile strength Rm M pa | Non-proportional Stretching Stress | Stretching rate | Pattern thickness | HV | HW | ||||||
Rp0.2Mpa | (A50mm%) | mm | HV | HW | |||||||
6063 | T4 | 130 | 75 | 14 | – | ||||||
T5 | 160 | 110 | 8 | 0.8 | 58 | 8 | |||||
T6 | 205 | 180 | 8 | – | |||||||
6061 | T4 | 184 | 110 | 16 | – | ||||||
T6 | 265 | 245 | 8 | – | |||||||
6082 (6351) | T4 | 205 | 110 | 12 | – | ||||||
T6 | 290 | 250 | 6 | – |
Reviews
There are no reviews yet.