| Product | Galvanized steel plate |
| Thickness | 0.12-3.0mm |
| Width | 600-1250mm |
| Zinc coating | 40g-275g 40g, 60g, 80g, 90g, 100g, 120g, 140g, 180g, 200g, 250g, 275g, and so on |
| Material Grade | SGCC,SGCH,SGCD1-SGCD3,DX51D,DX52D,DX54D,SGCD,Q195,Q235,S350 GD, S450GD,S550 GD |
| Technique | cold rolled |
| Standard | ASTM,GB ,AISI,JIS,EN BS etc |
| Test | With Hydraulic Testing, Eddy Current , Infrared Test |
| Application | Widely used for roofs, outer walls, ovens, explosive-proof steel, electrically controlled cabinets,galvanized tube/pipe, ceiling channel, building material and so on |
| Surface Treatment | Galvanized |
| color | RAL color codes or sample |
| Package | standard sea-worthy packaging or as customer’ s requirement. |
| Container size | 20ft GP:5898mm(Length)*2352mm(Width)*2393mm(High) 40ft GP:12032mm(Length)*2352mm(Width)*2393mm(High) 40ft HC:12032mm(Length)*2352mm(Width)*2393mm(High) |
| MOQ | 25 tons |
SS400 GALVANIZED STEEL PLATE
| Categories | Galvanized steel coil/plate |
|---|---|
| Brand | Forward |
| Standard | AISI, ASTM, BS, DIN, GB, JIS |
| Grade | SGCC |
| Application | Container Plate |
| Length | Customers’ Requirement |
| Zinc Coating | 30-275g/m2 |
| Technique | Cold Rolled |
| Thickness | 0.3-3mm |
| Model Number | Galvanized Steel Coil |
| Width | 600-1250mm, 500-1250mm |
| Special Use | High-strength Steel Plate |






































































Reviews
There are no reviews yet.