Product parameters
| Project | P4/P5 |
| Pixel spacing | 4mm/5mm |
| Pixel composition | 1R1G1B/1R1G1B |
| LED encapsulation mode | SMD2121/3528 |
| Pixel density | 62500dot/㎡/40000dot/m² |
| Module resolution | 64*32(W*H)/64*32(W*H) |
| Module size | 256mm*128mm(W*H)/320mm*160mm(W*H) |
| Scanning mode | 1/16Scan/1/16Scan |
| Brightness | ≥1200CD/m²/≥1200CD/m² |
| Color temperature | 3200-9300K/Adjustaable/3200-9300K/Adjustaable |
| Maximum power consumption | 750W/㎡/750W/㎡ |
| Average power consumption | 350W/㎡/250W/㎡ |
| Angle of view | H:140°V:140°/H:140°V:140° |
| Refresh frequency | ≥1920Hz/≥1920Hz |
| Gray scale | 16bit/16bit |
| Optimum sight distance | ≥4mm/ ≥5mm |
| Protection level | IP31/IP31 |
| Maintenance mode | Front maintenance/Post maintenance |
| Working voltage | AC220V/110V/AC220V/110V |
| Working temperature | -20℃/+50℃/-20℃/+50℃ |
| Working humidity | 20-60/10%-85%/20-60/10%-85% |
| Typical life value | 100000H/100000H |
| Software | Windows XP ,WIN7/8/10 |
| Application | Circular / curved / heterosexual scree |





































































Reviews
There are no reviews yet.