Whether you’re just starting out or wanting to expand production, SinoColor Storm SJ-1260S & SJ-1260E offer all the quality and versatility at an unbeatable price. It delivers the value you need to quickly and easily build your business.
| Model No. | SJ-1260S | SJ-1260E | |
|
Printhead |
Type | Dual Epson i3200 ( 3 heads available) | Dual Epson F1080 (3 heads available) |
| Nozzles | 1440 Nozzles per Head | ||
| Height | 2-8mm above Media Adjustable | ||
| Printing Width | Max 3.2 meter (126 inch) | ||
| Resolution(dpi) | 2400 dpi | 1440dpi | |
| Color | CMYK | CMYK / CMYKLcLm | |
|
Ink |
Type | Eco Solvent Ink | |
| Droplet | 1.5 – 21pl Variable | ||
| Cartridge | Bulk ink supply: 4x350ml ink cartridges+ 1 Liter per color big ink bottle | ||
|
Speed |
Draft | 46 sqm/h | 36 sqm/h |
| Standard | 34 sqm/h | 26 sqm/h | |
| Quality | 26 sqm/h | 20 sqm/h | |
| Media Types | Frontlit, Backlit, Vinyl, One Way Vision, Banner Cloth, Window Film, Mesh… | ||
| Feed & Take Up | Automatic Media Feeding (Standard) & Take Up System (Optional) | ||
| Cleaning System | Automatic Cleaning, Anti-Clogging Flash Function & Capping System | ||
| Heating System | Pre/Middle/ Rear Heating System Equipped | ||
| Cooling System | Cooling Fan Equipped | ||
| Environment | Temperature: 20-28°C, Humidity: 40-60% | ||
| Rip Software | Maintop (Standard) / PhotoPrint (Optional) | ||
| Control Software | SinoColor Print Console | ||
| Interface | USB 3.0 | ||
| Operation System | Windows 7 / XP/10 | ||
| Power | AC 110/220V, 50/60HZ,1500W | ||
|
Size & Weight |
Machine | L4360 W780 H1500 (mm) / 480KG | |
| Packing | L4560 W960 H760 (mm) / 640KG | ||




































































-1.png)
Reviews
There are no reviews yet.