One of the standout features of our kiosk is the 1080P high-definition display, which provides a more vivid visual effect for users. Our kiosk also utilizes 10 point capacitive touch technology, which creates a rich human-computer interaction experience without lag.
Display Screen | 18.5″ TFT-LCD | 21.5″ TFT-LCD | 27″ TFT-LCD |
Panel Backlight | LED Backlight | LED Backlight | LED Backlight |
Display Ratio | 16:9 | 16:9 | 16:9 |
Color | 16.7M colors | 16.7M colors | 16.7M colors |
Display area | 409*230mm | 477*268mm | 598*336mm |
Resolution | 1920*1080 | 1920*1080 | 1920*1080 |
Brightness | 350cd/m2 | 350cd/m2 | 350cd/m2 |
Contrast | ≥ 1000:1 | ≥ 1000:1 | ≥ 1000:1 |
View Angle | 89° left and right, up and down | 89° left and right, up and down | 89° left and right, up and down |
Screen Response Time | 10/10(Tr/Td) ms | 10/10(Tr/Td) ms | 7/5(Tr/Td) ms |
OS | Android OS 11.0 and above | Android OS 11.0 and above | Android OS 11.0 and above |
Our self-ordering payment kiosk is perfect for restaurant systems integrators, as it can be easily customized to suit specific requirements. With the ability to install third-party self-service applications, our kiosk is versatile and can be tailored to meet any business need.
Type | Thermal printer 58mm/80mm |
Print width | 576 dots |
Resolution | 203DPI |
Print Speed | 150mm/s(max) |
Paper Width | 79.5 ± 0.5 mm |
Paper Thickness | 60~120um |
Print Baud Rate | 9600,19200,38400,115200 |
Life | 1 million times |
Sensor | CMOS |
Resolution | 640*480 |
Communicate Port | TTL232, RS232, USB(HID,CDC) available (need choose one of them, standard is USB port) |
Format | 2D, 1D |
Accuracy | 5 mil |
Lighting | White LED |
View Angle | Horizontal: 68°, Portrait: 51° |
Support Card | MIFARE One ( M1 ), S50 , S70 , NTAG2 the X- the X- series, Fudan F08 , the I – COD E-the X- and other types of label; the same time, also supports second-generation ID card, the city a cartoon, bank identification card |
Supporting Agreement | ISO15693 , ISO14443-A , ISO14443-B , ISO 18092 |
Wave Special Rate | 115200 bps |
Reading Distance | 20mm~60mm (depending on the tag and antenna) |
Interface | USBUART TTL |
Sensor Type | CMOS |
Pixel | 2M/5M/8M pixels (optional) |
Resolution | 1920*1080 |
Field Angle | 95° |
Connect | USB 2.0 |
Our self-service kiosk is the perfect solution for businesses looking to streamline checkout and increase turnover. Whether you’re looking to improve customer experiences or free up staff to focus on more important tasks, the HDFocus Self Ordering Floor Standing All-in-one Kiosk gets the job done.
Touch Type | Capacitive Touch |
Points | 10 points |
Touch Recognition | > 1.5mm(Finger, touch pen opaque objects) |
Scanning Accuracy | 4096*4096 |
Scanning Rate | 200Hz |
Response Time | Less than 5ms |
Communication | USB2.0 |
Life Time | Over 80,000,000 touches |
Format | PAL, NTSC |
Speaker | 10W*2 |
Freestand Racker | Basement*1 |
Voltage | DC12V/AC100-240V 50/60Hz |
Power | ≤ 80W |
Product Net Dimension | 1516.5*360*350mm |
Gross Weight | 25KG |
Hot Tags: self ordering floor standing all-in-one kiosk, manufacturers, suppliers, wholesale, made in China, 3d led hologram fan, best 3d hologram fan, 3d hologram fan, best holographic fan, holographic fan, led hologram fan
Previous: Self Ordering Floorstanding Kiosk
Next: Advertising Posters Self Touch Screen Stand Info Kiosk