Product body
| Main technical parameters of P10-4S outdoor LED display | ||||||||
| Physical point spacing 10 ㎜ | Module size 320X160 ㎜ | Unit box size 960×960(mm) | ||||||
| Physical density 10000 points / ㎡ | Luminous point color 1R1G1B | Module resolution 32*16=512 DOTS | ||||||
| Module weight 0.43 kg | ||||||||
| Cabinet resolution 96*96 | Box area 0.9216m² | Box weight 20KG±0.05KG | ||||||
| The main technical parameters | ||||||||
| Best viewing distance 10m ~100m | Viewing angle level ≧ 160° optional | Vertical ≥160° optional | ||||||
| Average power consumption < 400W/ ㎡ | Maximum power consumption < 800w/ ㎡ | Control method: synchronous control | ||||||
| Graphics cards DVI graphics card | Drive mode 1/4 scan | Exchange frequency ≧ 60Hz | ||||||
| Refresh frequency ≧ 300Hz | White balance brightness ≧ 5000cd/ ㎡ | Working voltage (AC) | ||||||
| Brightness adjustment method | Brightness sensor automatic adjustment | 16 levels adjustable | ||||||
| Software manual adjustment: 100 levels adjustable 100 | ||||||||
| Computer operating system | ||||||||
| WIN98 , WINXP , WIN2000, etc | ||||||||
| Video signal | ||||||||
| RF , S-Video , RGB , RGBHV , YUV , YC , COMPOSITION, etc. | ||||||||
| Control System | ||||||||
| PCTV card ( optional ) +DVI graphics card + main control card + optical fiber transmission ( optional ) | ||||||||
| Mean time between failures ≧ 5000 hours | Life span: 75000 ~100000 hours | Pixel control rate < 0.0002 member | ||||||
| Item classification PH10-4S | triple | LED package 3535 | ||||||
Product parameter


system structure





































































Reviews
There are no reviews yet.