
| Panel SPEC | |
| Available Size | 15.6″, 185″, 21.5″,23.6″, 27″, 31.5″, 43″, 49″, 55″, 65″ |
| Resolutions | 1366*768, 1920*1080, 840*2160 |
| View Angle | up to 178°(H)/178°(V) |
| Response Time | 5ms |
| Aspect Ratio | 16:09 |
| Contrast Ratio | up to 5000:1 |
| Backlight | LED |
| Picture | |
| Support Color | 16.7M Colors |
| Surface Treatment | Anti-Glare,3H |
| OSD Language | Custmoize |
| Connectors | |
| HDMI | YES x 2 |
| USB | YES x 1 |
| RS232 input | YES x 1 |
| RS232 output | YES x 1 |
| PC Audio input | YES x 1 |
| Audio output | YES x 1 |
| DC | YES x 1 |
| Power Supply | |
| Power Input | Optional to have DC input or AC input |
| Power OFF Model | Stand by<0.5W, Poweroff<0.5W |
| Power Manage | YES |
| Working Conditon | |
| Relative Humidity | <80% |
| Storage Temperature | ~10—50C° |
| AmbientTemperature | 0-40C° |
| Others Functions | |
| Key Function | Power, Menu, Right, Left, Auto |
| Touch Type | IR touch, Capacitive touch |
| Waterproof | YES |
| Installation | Side mount bracket, Wall-mounted |





































































Reviews
There are no reviews yet.