Key Feature
• Aluminum alloy frame, Tempered glass face, fashionable design
• Visual impact experience
• Centralized cluster network and remote control
• Support various network access
• Anti-corrosion, anti-static, anti-seismic
• Moisture proof, dust proof, flame retardant
Specification
| Model | IAD-2.5 | IAD-4-I | IAD-4-II | IAD-5 |
| Pixel Pitch | 2.5mm | 4mm | 4mm | 5mm |
| Pixel Configuration | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
| LED Type | SMD2121(Black) | SMD2121(Black) | SMD2121(Black) | SMD2121 |
| Module Size | 160*80mm | 256*128 | 256*128 | 160*160 |
| Screen Size | 640*1280mm | 768*1280mm | 1024*1536mm | 960*1920mm |
| Screen Resolution (W*H) | 256*512 | 192*320 | 256*384 | 192*384 |
| Frame Size | 715*1720*95mm | 843*1935*95mm | 1282*1908*95mm | 1060*2320*95mm |
| Frame Material | Aluminum frame | Aluminum frame | Aluminum frame | Aluminum frame |
| Base Material | Steel base | Steel base | Steel base | Steel base |
| Cover Material | Armored glass | Armored glass | Armored glass | Armored glass |
| Weight | 100kg | 95kg | 110kg | 175kg |
| Brightness | >1200nits | >1200nits | >1200nits | >1200nits |
| Driving Method | Constant current | Constant current | Constant current | Constant current |
| Scanning | 1/32 Scan | 1/16 Scan | 1/16 Scan | 1/16 Scan |
| View Angle(H/V) | 140°/140° | 140°/140° | 140°/140° | 140°/140° |
| Viewing Distance | ≥3m | ≥4m | ≥4m | ≥5m |
| Power consumption(Max.) | 1000w | 800w | 860w | 1080w |
| Power Supply | AC 110/220±10% 50~60Hz |
AC 110/220±10% 50~60Hz |
AC 110/220±10% 50~60Hz |
AC 110/220±10% 50~60Hz |
| MTBF | ≥1000 Hours | ≥1000 Hours | ≥1000 Hours | ≥1000 Hours |
| Earth Leakage Current | <1.5mA | <1.5mA | <1.5mA | <1.5mA |
| Storage Temperature | -40℃ ~ +85℃ | -40℃ ~ +85℃ | -40℃ ~ +85℃ | -40℃ ~ +85℃ |
| Operating Temperature | -30℃ ~ +60℃ | -30℃ ~ +60℃ | -30℃ ~ +60℃ | -30℃ ~ +60℃ |
| Operating Humidity | 10%~75% | 10%~75% | 10%~75% | 10%~75% |
| Control System | USB/LAN/WIFI /GPRS/3G/4G |
USB/LAN/WIFI /GPRS/3G/4G |
USB/LAN/WIFI /GPRS/3G/4G |
USB/LAN/WIFI /GPRS/3G/4G |
| Certification | UL,CE,ROHS | UL,CE,ROHS | UL,CE,ROHS | UL,CE,ROHS |





































































Reviews
There are no reviews yet.