| Wattage | 180W / 216W | 180W / 216W | 180W / 216W |
|---|---|---|---|
| Color Temperature | White | RGB | RGBW |
| Luminous Flux | 17496 lm @4000K 216W | ||
| Beam Angle (50%Imax) | 5° / 8° / 15° / 30° / 40° / 60° / 80° / 30*60° | ||
| LED Brand | CREE / NICHIA / OSRAM / LUMILEDS | ||
| Input Voltage | AC100-240V 50/60Hz | ||
| Protection Class IEC | I | ||
| Control | DMX / RDM / ON-OFF | DMX / RDM | DMX / RDM |
| Finish | Powder coating | ||
| Housing | Die-cast aluminum ADC12 | ||
| Cover | Toughened glass | ||
| IP Rating | IP66 | ||
| IK Rating | IK06 | ||
| Mounting | Adjustable bracket | ||
| Operation Temperature | -35°C ~ 60°C (-31°F ~ 140°F) | ||
| Storage Temperature | -40°C ~ 70°C (-40°F ~ 158°F) | ||
| Lifespan | >50,000Hrs (Ta=35°C@L70) | ||
| Certificate | CE / RoHS / EMC | ||
FLC216 LED Flood Light
8~12m Height Application
■ Minimalistic appearance design.
■ High-strength die-cast aluminum housing.
■ Thermoelectric separation integrated structure design.
■ High-precision vents for greater performance, increased durability, and higher reliability.
■ Highly reliable and impact-resistant toughened glass.
■ Humanized anti-glare optical design.
■ Multiple options of visually comfortable and precise optical lens.
■ Intelligent stepless dimming technology adopted.




































































Reviews
There are no reviews yet.