MATERIAL: | Alloy Aluminum | SIZE: | Customized |
---|---|---|---|
COLOR: | Gold | LENGTH: | Customized |
THICKNESS: | Customized | GRADE: | 6000 Series,7000 Series |
STANDARD: | GB2008 | USAGE: | Laundry Rack |
Extrusion Aluminum Profiles New Design Hot Sale Rose Gold Aluminum Clothes Hanger
Class | Min-av erg film thickness | Min-part film thickness |
AA10 | 10 | 8 |
AA15 | 15 | 12 |
AA20 | 20 | 16 |
AA25 | 25 | 20 |
General Chemical Composition of Alloy
Alloy | 6063(%) | 6061(%) | 6082(%) |
Silicon Si | 0.20~0.60 | 0.40~0.80 | 0.7~1.2 |
Iron Fe | 0.35 | 0.70 | 0.5 |
Copper Cu | 0.10 | 0.15~0.40 | 0.1 |
Manganese Mn | 0.10 | 0.15 | 0.4~0.8 |
Manganese Mg | 0.45~0.90 | 0.18~1.2 | 0.6~0.8 |
Chromium Cr | 0.10 | 0.04~0.35 | 0.25 |
Zine Zn | 0.10 | 0.25 | 0.2 |
Titanium Ti | 0.10 | 0.15 | 0.1 |
Others(each) | 0.05 | 0.05 | 0.05 |
Others | 0.15 | 0.15 | 0.15 |
Aluminum | Remainder | Remainder | Remainder |
Mechanical Properties of Sections under Room Temperature
Alloy | State | Tensile strength test | Hardness test | ||||||||
Tensile strength Rm M pa | Non-proportional Stretching Stress | Stretching rate | Pattern thickness | HV | HW | ||||||
Rp0.2Mpa | (A50mm%) | mm | HV | HW | |||||||
6063 | T4 | 130 | 75 | 14 | – | ||||||
T5 | 160 | 110 | 8 | 0.8 | 58 | 8 | |||||
T6 | 205 | 180 | 8 | – | |||||||
6061 | T4 | 184 | 110 | 16 | – | ||||||
T6 | 265 | 245 | 8 | – | |||||||
6082 (6351) | T4 | 205 | 110 | 12 | – | ||||||
T6 | 290 | 250 | 6 | – |
Reviews
There are no reviews yet.