Name | 43″ J Type Curved Closed Frame Touch Monitor with Front Facing LED Light |
Model | K43CTMCFJL |
LCD Panel Parameters | |
Display Technology | Active Matrix TFT-LCD With LED Backlight |
Aspect Ratio | 16:09 |
Active Area (W x H) | 941.18×529.42mm |
Native Resolution | 3840×2160@60Hz |
Response Time (Typ.) | 8ms |
Display Colors | 1.07B |
Luminance (Typ.) | 450nits; with P-Cap 405nits |
Contrast Ratio (Typ.) | 4000:01:00 |
Viewing Angle (Typ.) | Horizontal (left/right) CR≥10 89°/89° ; Vertical (up/down) CR≥10 89°/89 |
Touch Screen Parameters | |
Touch Technology | Projected Capacitive (P-Cap) |
Surface Treatment | Tempered or Chemically Strengthened;Optional: Anti-Glare, Antimicrobial |
Active Area | 941.18×529.42±0.5mm |
Thickness(Total) | 4.65±0.3mm |
Light Transmission | ≥83% |
Response Time | 8ms |
Touch Screen Interface | USB |
Touch Point | 10 |
Overall Parameters | |
Case/Bezel Color | Black |
Radius | R1500 |
Mounting Options | VESA: 600×300 mm |
Outline Dimensions(W×H×D) | 1026.18mm × 625.60mm× 157.29mm |
Power Supply | Input Voltage Range: +24VDC ± 5% |
On Screen Display (OSD) | Control (back): Power, Auto, Up, Down, Menu |
Power Consumption | MAX: 120W |
Operating Altitude | ≦3000m |
Temperature Range | Operating: 0℃ to 40℃, storage: -20℃ to 60℃ |
Humidity (Non Condensing) | Operating: 20% to 80%, storage: 10% to 90% |
I/O | HDMI, DVI, DP, USB |
Accessories | Cables: HDMI×1, USB×1 |
Carton Box Dimensions(1 units in one carton) | 1145mm (L) × 240mm (W) × 785mm (H) |
Weight | Gross: 24kg; Net: 30kg |
MTBF | 50,000 hours demonstrated |
LED Lights Color | Multicolor |
LED Lights Location | 4 LED lights bar (Front, Edge & Back ) |
Agency Approvals | CE , FCC |
Warranty | 2 years |
Reviews
There are no reviews yet.