Description
* OSD menu is available
* Total Metal housing, IP66
* A-B scan, tour available
* Support audio ( optional)
* Support coaxical function
* Real time transmission,lossless video
* Support AHD/TVI/CVI/CVBS output
Specification
| Camera | ||
| Solution | 1/3″ CMOS 2MP | 1/2.7” CMOS 5MP |
| Chipset+sensor | NVP2441+Sony323/Sony307 | NVP2477+OV05A10 |
| Lens | 4X f=2.8~12MM | 10X f=5.1mm~51mm |
| WB | Auto | Auto/Indoor/Outdoor/Manual |
| BLC | Support | |
| AGC | Auto/Manual | |
| S/N Ratio | >50dB | |
| Dome | ||
| Rotation Range | Pan:0º~220º , Tilt:-45º- +25º(manual) | |
| Rotation Speed | Pan:0~30°/s | |
| Auto Flip | Support | |
| Preset Points | 220pcs preset( Dwell time 01-60s interval available) | |
| Guard Tours | 3 groups ( each group 16 preset, dwell time and speed selectable) | |
| AB scan range | Any point in range:0º~200º and -45º- +25º(manual) | |
| AB scan speed | 1-9 grades | |
| Signal Transfer | AHD/CVI/TVI/CVBS selectable | |
| Operating temperature | -40℃~+60℃ | |
| Consumption | ≤15W | |
| Related validation | IP66,CE,FCC,RoHs | |
| IR parameters | ||
| IR distance | Up to 30 meters | |
| LEDs | 4PCS Array 42Mil IR LED | |







































































Reviews
There are no reviews yet.