TEMPER: | T3-T8 | COLOR: | Black |
---|
SURFACE TREATMENT: | Anodized | LENGTH: | 5.8-6.0m Customize |
---|
SIZE: | Customize | SHAPE: | Round |
---|
ALLOY OR NOT: | Is Alloy |
---|
HIGH LIGHT: | aluminium extrusion tube, anodised aluminium tube |
---|
Black Anodized High Quality Aluminum Tube 6063 Alloy Extrusion Profile
Product Description
Alloy | 6063(%) | 6061(%) | 6082(%) |
Silicon Si | 0.20~0.60 | 0.40~0.80 | 0.7~1.2 |
Iron Fe | 0.35 | 0.70 | 0.5 |
Copper Cu | 0.10 | 0.15~0.40 | 0.1 |
Manganese Mn | 0.10 | 0.15 | 0.4~0.8 |
Manganese Mg | 0.45~0.90 | 0.18~1.2 | 0.6~0.8 |
Chromium Cr | 0.10 | 0.04~0.35 | 0.25 |
Zine Zn | 0.10 | 0.25 | 0.2 |
Titanium Ti | 0.10 | 0.15 | 0.1 |
Others(each) | 0.05 | 0.05 | 0.05 |
Others | 0.15 | 0.15 | 0.15 |
Aluminum | Remainder | Remainder | Remainder |
Aluminum profile surface treatment
Class | Min-av erg film thickness | Min-part film thickness |
AA10 | 10 | 8 |
AA15 | 15 | 12 |
AA20 | 20 | 16 |
AA25 | 25 | 20 |
Brand Name | Kaiyamei Aluminum |
Material | 6063-T5 |
Temper | T3 – T8 |
Thickness | General profiles thickness:0.8 – 5.0 mm; Anodized protection thickness: 8 – 10μm |
MOQ | 500KG |
Diameter | 18mm |
Length | Customized, we usually do 5.8-6.0m, because it’s easy to load in container. |
Color Thickness | Black, as your requests |
Shape | Main Shape: round, also do square, or slat customized avaliable |
Surface Treatment | Mill finish , anodize, powder coating , elecrophoresis ,PVDF coating, all kinds of high simulation wood grain processing , etc. |
Deep Processing | Cutting , punching . |
Manufacture Technological Process | Aluminum ingot → Melting and casting → Homogenizing → Extrusion → Aging → Powder coating → Pouring rubber for heat insulation → Acceptance test → Packing → Warehouse → Delivery |
Certification | ISO 9000 ; ISO 9001 ; ISO 14000 ; CQC ; RoHS |
Markets We Sold | Australia , Germany , North America , Africa and European countries and Southeast Asian area |
Reviews
There are no reviews yet.