Key Features
• Standard digit heights of 6″, 8″, 10″, 12″, 15″, 20″, 24″, 33″
• Single or double faces
• Fully enclosed and weather sealed
• Wireless RF remote control or PC control
• Simple and fast installation
• Low power consumption
• High brightness, auto/manual brightness adjustment(7 level)
Our LED Digital Module can wide used to make LED Gas Price Sign( Petrol station price display), LED Clock, LED Time & Temperature Sign display, Stadium LED Scoreboard, Countdown Sign LED Display
Specification
| Model | 8″ | 12″ | 16″ | 20″ | 24″ |
| Digital Height | 20.3cm | 30.5cm | 40.6cm | 50.8cm | 61cm |
| Power Consumption | 8w | 20w | 38w | 55w | 60w |
| Input Voltage | AC110V~240V | ||||
| Brightness | >=5000cd/sqm | ||||
| Color | Red/Yellow/White/Blue/Green | ||||
| Viewing Angle | 90(H)45(V) | ||||
| Viewing Distance | 242m | 363m | 484m | 605m | 726m |
| Working Temperature | -40 ~ 85 | ||||
| Working Humidity | 10%~90% | ||||
| Lifespan | >100000hrs | ||||
| Access | front/back | ||||
| Communication Interface | RS232/RS422/RF Wireless | ||||





































































Reviews
There are no reviews yet.