The product is not only safe and environmentally friendly, but also has certain waterproof, fireproof, antibacterial, sound insulation and anti-aging functions. At the same time, the product also has the characteristics of rich colors, easy installation, and strong plasticity!
Please contact the salesman for details!
project | data | unit | Inspection standards |
Kib | Denier/DTEX | DIN EN ISO2060 | |
specification | Denier/DTEX | DIN60001 | |
Weight | 270g 25s | gsm | DIN53352 BS3424 method5A |
Tensile Strength | 190 | N/5CM | DIN53354 BS3424method6A |
185 | |||
Tear strength | 50 | N/5CM | DIN53356 BS3424method7A |
45 | |||
Peel bonding strength | N/5CM | DIN53357 BS3425 method9B | |
Door width | 1.02—5.10 | Meter | |
proper temperature | -30—70 | °C | DIN53357 BS3425 method10 |
Anti-UV | can | ||
Surface treatment | 3555(Acrylic), 3483(Acrylic), 7584(PVDF) | ||
Fire Standard | M2 (France), DIN75200-B1 (Germany), NFPA701 (USA) | ||
Environmental standards | EN-71, RoHs, REACH | ||
Other standards |
ISO 105B02-2000 AATCC186 ASTM G21-96 AATCC100 GB1741-1989 GB18586-2001 ROHS EN71-3 ASTM-F963 REACH |
||
Other specification products | 18s 25s 30s |
Widely used in indoor decoration, outdoor photography and other fields.
Reviews
There are no reviews yet.