One of the key features of this kiosk is the built-in sensitive 10 points capacitive touch screen, allowing for easy navigation and interaction. In addition, the kiosk also includes an 80mm thermal printer, with a 58mm thermal printer as an optional add-on. The kiosk also features a sensitive QR scanner, which can be used for ticketing or payment processing. Additionally, customers can benefit from the optional built-in 2M/5M/8M pixels camera for capturing images and videos.
Display
Display Screen | 18.5″ TFT-LCD |
Panel Backlight | LED Backlight |
Display Ratio | 16:9 |
Color | 16.7M colors |
Display area | 409*230mm |
Resolution | 1920*1080 |
Brightness | 350cd/m2 |
Contrast | ≥ 1000:1 |
View Angle | 89° left and right, up and down |
Screen Response Time | 14ms |
Life time | Over 50000hrs |
Windows motherboard performance
Configuration options | Pro version: Intel I3 CPU, 4th Generation, DDR 3 4G RAM, 128G SSD(can expand). |
Max version: Intel I5 CPU, 4th Generation, DDR 3 4G RAM, 128G SSD(can expand). | |
Maxplus version: Intel I7 CPU, 4th Generation, DDR 3 4G RAM, 128G SSD(can expand). | |
Graphics card | Intel® HD Graphics card integrated |
WIFI | Support WIFI dual band 2.4G/5.2G |
Windows OS | Windows7, 8.1, 10,11 trial version; Linux OS |
Printer
Type | Thermal printer 58mm/80mm |
Print width | 576 dots |
Resolution | 203DPI |
Print Speed | 150mm/s(max) |
Paper Width | 79.5 ± 0.5 mm |
Paper Thickness | 60~120um |
Print Baud Rate | 9600,19200,38400,115200 |
Life | 1 million times |
QR Scanner
Sensor | CMOS |
Resolution | 640*480 |
Communicate Port | TTL232, RS232, USB(HID,CDC) available (need choose one of them, standard is USB port) |
Format | 2D, 1D |
Accuracy | 5 mil |
Lighting | White LED |
View Angle | Horizontal: 68°, Portrait: 51° |
NFC (optional)
Support Card | MIFARE One ( M1 ), S50 , S70 , NTAG2 the X- the X- series, Fudan F08 , the I – COD E-the X- and other types of label; the same time, also supports second-generation ID card, the city a cartoon, bank identification card |
Supporting Agreement | ISO15693 , ISO14443-A , ISO14443-B , ISO 18092 |
Wave Special Rate | 115200 bps |
Reading Distance | 20mm~60mm (depending on the tag and antenna) |
Interface | USBUART TTL |
Camera (optional)
Sensor Type | CMOS |
Pixel | 2M/5M/8M pixels |
Resolution | 1920*1080 |
Field Angle | 95° |
Connect | USB 2.0 |
Touch
Touch Type | Capacitive Touch |
Points | 10 points |
Touch Recognition | > 1.5mm(Finger, touch pen opaque objects) |
Scanning Accuracy | 4096*4096 |
Scanning Rate | 200Hz |
Response Time | Less than 5ms |
Communication | USB2.0 |
Life Time | Over 80,000,000 touches |
Others
Format | PAL, NTSC |
Speaker | 10W*2 |
Freestand Racker | Basement*1 |
Voltage | DC12V/AC100-240V 50/60Hz |
Power | ≤ 80W |
Product Net Dimension | 1417*450*300mm |
Gross Weight | 25KG |
Dimension
For added convenience, the kiosk can be customized with NFC modules, allowing for instant contactless payments. With its advanced features and sleek design, the 18.5 Inch Queuing Floor Standing Kiosk is a versatile solution that can be used in a wide range of industries, including retail, hospitality, and entertainment.
Whether it’s for self-ordering at restaurants, queuing for tickets at events, or checking in at hotels, the kiosk is an efficient and user-friendly solution. It can even be used as a tool for digital signage, displaying advertising or important information. With its innovative features and sleek design, the 18.5 Inch Queuing Floor Standing Kiosk is the perfect solution for businesses looking to enhance their customer experience.
Hot Tags: 18.5 inch queuing floor standing kiosk, manufacturers, suppliers, wholesale, made in China, hologram fan advertising, 3d led hologram fan, hologram fan, holographic fan, fan hologram, 3d hologram Advertising
Previous: No Information
Next: Ticket Kiosk With Touch