2018 new 12v 15w 20w 30w 40w integrated all in one led solar street light
Advantage description:
- Modular pluggable technology, free tool on-site maintenance;
- The control system, achieves on-demand lighting through dimming, while reducing overall lamp power consumption and achieving energy savings. Dimming can also reduce the overall heating of the lamp, effectively prolong the life of the entire lamp and reduce light failure.
- The whole lamp adopts high-pressure cast aluminum molding, impact resistance, surface pure polyester electrostatic spraying treatment, corrosion resistance;
- Batwing Polarized Lens: Specially-designed and patented lens, which can greatly improve the lighting effect, and the uniformity of illumination is better;
- Simple assembly, easy maintenance: standard modular installation, high versatility, convenient for later maintenance.
Dimension (mm):
Lamp Specifications:
3030 light source
Model Number | KY-YF.TYN-002-A | LED Life | >50000h |
Input Voltage | DC12V-48V | Power Factor | >0.9 |
Lamp Power | 30W~40W | Color Temperature(k) | 3000~6000 |
Light Source | 3030 LED | Chip Type | Bridgelux, Philips |
CRI | ≥Ra70 | Working Temperature | -40℃~ 50℃ |
Light Efficiency (lm/w) | ≥130lm | Working Humidity | 10%~90% |
Protection Class | IP67 | Installation Diameter | Φ60 |
Light Distribution | Bat type | Battery capacity | 10AH |
5050 light source
Model Number | KY-YF.TYN-002-B | LED Life | >50000h |
Input Voltage | DC12V-48V | Power Factor | >0.9 |
Lamp Power | 30W~40W | Color Temperature(k) | 3000~6000 |
Light Source | 5050 LED | Chip Type | Bridgelux, Philips |
CRI | ≥Ra70 | Working Temperature | -40℃~ 50℃ |
Light Efficiency (lm/w) | ≥150lm | Working Humidity | 10%~90% |
Protection Class | IP67 | Installation Diameter | Φ60 |
Light Distribution | Bat type | Battery capacity | 10AH |
Light Distribusion Curve:
Scene rendering:
Reviews
There are no reviews yet.