Data sheet
SPGL:0.35MM (color)819 (date):2017102502
Properties | Test method | Unit | Result | |
Basic fabric Material | Polyester | |||
Type of Basic fabric | 5050(18*22) | |||
Fabric weight | – | g/ m2 | 90 | |
Type of coating | – | – | E-PVC | |
Thickness | DIN 53353 | mm | 0.33 | |
Weight | DIN 53352 | g/ m2 | 430 | |
Tensile strength | DIN 53354 | N/5cm | Warp1537 | Weft 1587 |
Tear strength | DIN 53363 | N | Warp 236 | Weft 195 |
Adhesion | DIN 53357 | N/5cm | 30( 650℃,2.0) | |
Operating temp | -20 ~70 ℃ (-4~160℉) | |||




































































Reviews
There are no reviews yet.