PRODUCT DESCRIPTION
1. Ultra thin dualside depth 30mm, Ultra narrow bezel <17mm;
2. High brightness 2500/700nits, QR code scan capable under direct sunlight;
3. Fanless, noiseless, maintenance-free, all aluminum thermal design;
4. Ultra-low power consumption, total power consumption< 250W;
5. Splite design, Easy installation and maintenance;
6. Intelligent optical and temperature control;
7. Panel front temperature Max 90 ℃;
FUNCTIONS & PARAMETERS
| Product Model | WC55M-D257 |
| LCD size | Dual side display 55 inch |
| Resolution | 1920 * 1080 |
| Contrast Ratio | 1200 : 1 |
| Response Time | 8ms |
| Viewing Angel | 178°/178° H/V |
| Luminance | Front side Max 2500nit ,Backside 700nit |
| LCD Temp. tolerance | >90 ℃ |
| Signal Interface option | WIFI |
| System option | Android |
| Power supply | AC220V~110V |
| Power Consumption | 250W on day 110W at night |
| Display area | 1209.6 * 680.4 mm |
| Display module dimension | 1241 × 715 × 30mm |
| Device box dimension | 700× 360 × 57mm (For reference) |
| Weight | Dual Display module<24KG ,Device box<10KG |
| Max. Hanger length | 1.5m |
| Storage temperature | -30ºC~60ºC |
| Operating temperature | -30ºC~35ºC with sunshine ,-20ºC~45ºC without sunshine |







































































Reviews
There are no reviews yet.