Product body
| basic configuration | ||
| parameter | specification | |
| Physical parameter | Pixel composition | 1R1G1B,SMD1921 |
| Pixel pitch (mm) | 3 | |
| Module size (length×width×thickness)/(mm) | 192×192 | |
| Box size (length×width×thickness)/(mm) | 820x1596X62 | |
| Electronic parameters | Gray scale | 65536 |
| Refresh frequency (Hz) | 1920 | |
| scanning method | 16 | |
| Red/green/blue peak current (mA)/(IF =25mA) | 12 | |
| Frame change frequency (Hz) | 60 | |
| Signal transmission method | WIFI/3G/4G/USB | |
| Optical parameters | Brightness (cd/m 2) | 4600 |
| Color temperature (K) | 10000 | |
| Horizontal viewing angle (°) | 170 | |
| Vertical viewing angle (°) | 120 | |
| Electrical parameters | AC input voltage (V) | 220 |
| AC input frequency (Hz) | 60 | |
| Power factor | 0.9 | |
| Maximum AC input power (W) | 730 | |
| Typical AC input power (W) | 245 | |
| Environmental parameters | Storage temperature (℃) | “-40°~+60°” |
| Working temperature (℃) | “-20°~+60°” | |
| Storage humidity (RH) | 10%~90% | |
| Working humidity (RH) | 10%~90% | |
| Protection level | IP65 IP54 | |
| Typical lifetime (hrs) | 10WH | |
| Installation method | Box installation method | Wall/hanging/telephone pole |
Product parameter


system structure






































































Reviews
There are no reviews yet.