Key Feature
• Optional of Convex Shaped, Concave Shaped and Wave Shaped screens
• High color fidelity and uniformity
• Low consumption and long lifespan
• Excellent thermal management
• Excellent waterproof structure
• Wide viewing angle
• Front service design, Easy for maintenance
Specification
Model | ODF-4 | ODF-6 | ODF-8 | ODF-10 |
Pixel Pitch | 4.81mm | 6.67mm | 8mm | 10mm |
Pixel Density | 43264 px/m2 | 28224 px/m2 | 15625 px/m2 | 10000 px/m2 |
LED Type | SMD1921 | SMD2727 | SMD3535 | SMD3535/DIP346 |
Cabinet Dimension | 1000*1000mm | 1280*960mm | 1280*960mm | 1280*960mm |
Cabinet Resolution | 208*208px | 192*144px | 160*120px | 128*96px |
Cabinet Weight | 65kg | 79kg | 79kg | 79kg |
Cabinet Material | cold steel | cold steel | cold steel | cold steel |
Ingress Protection (front/rear) | IP65/IP54 | IP65/IP54 | IP65/IP54 | IP65/IP54 |
Brightness | >5500nits | >5500nits | >5500nits | >5500nits/>6500nits |
Viewing Angle(H/V) | 140°/140° | 140°/140° | 140°/140° | 140°/140° / 120°/70° |
Driving Method | 1/9 Scan | 1/4 Scan | 1/4 Scan | 1/2 Scan / 1/4 Scan |
Frame Refresh | ≥ 60Hz | ≥ 60Hz | ≥ 60Hz | ≥ 60Hz |
Data Refresh Rate | >1500Hz | >1500Hz | >1500Hz | >1500Hz |
Gray Scale | 16bit | 16bit | 16bit | 16bit |
Power Consumption(avg.) | 250w/m2 | 250w/m2 | 250w/m2 | 250w/m2 |
Input Voltage | AC 110/220±10% 50~60Hz | AC 110/220±10% 50~60Hz | AC 110/220±10% 50~60Hz | AC 110/220±10% 50~60Hz |
Temperature (operating/storage) | -20~50°C / -40~60°C | -20~50°C / -40~60°C | -20~50°C / -40~60°C | -20~50°C / -40~60°C |
Humidity (operating/storage) | 10%~90%RH 10%~85%RH | 10%~90%RH 10%~85%RH | 10%~90%RH 10%~85%RH | 10%~90%RH 10%~85%RH |
MTBF | ≥1000hrs | ≥1000hrs | ≥1000hrs | ≥1000hrs |
Life Span | ≥50000hrs | ≥50000hrs | ≥50000hrs | ≥50000hrs |
Pixel Failure | <0.0003 | <0.0003 | <0.0003 | <0.0003 |
Reviews
There are no reviews yet.