Key Feature
• Extremely light weight———-18kg/sqm,
• Fast installation
• Stability long life time
• Energy efficient, Low consumption——–average 150w/sqm
• Simple structure——-Reduce the cost of steel structure
• Labor efficient——–Reduce the labor time and cost
• Fast installation
• Stability long life time
• Energy efficient, Low consumption——–average 150w/sqm
• Simple structure——-Reduce the cost of steel structure
• Labor efficient——–Reduce the labor time and cost
• High transparent——-perfect see through visual effect and advertising performance
• Perfect cooling design——no fans, no noisy and not request Air condition for outdoor 7/24 working
• Clear vivid image quality even in direct, full-on sunlight
• Convenient Servicing: Front and rear cabinet access
• Perfect cooling design——no fans, no noisy and not request Air condition for outdoor 7/24 working
• Clear vivid image quality even in direct, full-on sunlight
• Convenient Servicing: Front and rear cabinet access
Specification
Model | ODC-15.6 | ODC-20 | ODC-25 | ODC-31.25 |
Pixel Pitch | 15.6mm | 20mm | 16/25mm | 31.25mm |
Pixel Density | 4109px/m2 | 2500 px/m2 | 2500px/m2 | 1024 px/m2 |
LED Type | DIP346 | DIP346 | DIP346 | DIP346 |
LED Configuration | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
Cabinet Dimension | 1500*250mm | 1000*320mm | 1000*320mm | 1000*250mm /1500*250mm |
Cabinet Resolution | 96*16px | 50*16px | 60*20px | 32*8px/48*8px |
Cabinet Weight | 6.0kg | 6kg | 6.8kg | 3.5kg/5kg |
Cabinet Material | aluminum | aluminum | aluminum | aluminum |
Ingress Protection(front/rear) | IP65/IP54 | IP65/IP54 | IP65/IP54 | IP65/IP54 |
Brightness | >6500nits | >6500nits | >6500nits | >6500nits |
Viewing Angle(H/V) | 110°/70° | 110°/70° | 110°/70° | 110°/70° |
Driving Method | Static driving | Static driving | Static driving | Static driving |
Frame Refresh | ≥ 60Hz | ≥ 60Hz | ≥ 60Hz | ≥ 60Hz |
Data Refresh Rate | >1500Hz | >1500Hz | >1500Hz | >1500Hz |
Gray Scale | 16bit | 16bit | 16bit | 16bit |
Power Consumption(avg.) | 250w/m2 | 250w/m2 | 250w/m2 | 250w/m2 |
Input Voltage | AC110/220±10% ,50~60Hz | AC110/220±10%, 50~60Hz | AC110/220±10%, 50~60Hz | AC110/220±10%, 50~60Hz |
Temperature(operating/storage) | -20~50°C / -40~60°C | -20~50°C / -40~60°C | -20~50°C / -40~60°C | -20~50°C / -40~60°C |
Humidity(operating/storage) | 10%~90%RH / 10%~85%RH | 10%~90%RH / 10%~85%RH | 10%~90%RH / 10%~85%RH | 10%~90%RH / 10%~85%RH |
MTBF | ≥1000hrs | ≥1000hrs | ≥1000hrs | ≥1000hrs |
Life Span | ≥100000hrs | ≥100000hrs | ≥100000hrs | ≥100000hrs |
Pixel Failure | <0.0003 | <0.0003 | <0.0003 | <0.0003 |
Reviews
There are no reviews yet.