Specifications
Model | ES10-20 | ES10-25 | ES10-30 | ES10-35 | ES15-20 | ES15-25 | ES15-30 | ES15-35 | ES20-20 |
Load capacity(kg) | 1000 | 1000 | 1000 | 1000 | 1500 | 1500 | 1500 | 1500 | 2000 |
Max.Fork height(mm) | 2000 | 2500 | 3000 | 3500 | 2000 | 2500 | 3000 | 3500 | 2000 |
Max.Machine height(mm) | 2560 | 3060 | 3560 | 4060 | 2560 | 3060 | 3560 | 4060 | 2560 |
handle height(mm) | 1450-1460 | ||||||||
Fork Size(mm) | 1150X160 | ||||||||
Fork Width(mm) | 570(680) | ||||||||
Min.turning radius(mm) | 1620 | ||||||||
Max.speed without load (km/h) | 4.5-6 | ||||||||
Max.speed with load(km/h) | 4~5 | ||||||||
Max.climbing capacity % | 8~10 | ||||||||
Driving Motor V/KW | 24/1.2 | ||||||||
Lifting Motor V/KW | 24/2~3 | ||||||||
Battery V/AH | 12X2/210 | ||||||||
Charger V/A | 24/20-30 | ||||||||
Overall length (mm) | 2000 | ||||||||
Overall Width (mm) | 860 | ||||||||
Overall Height (mm) | 1580 | 1830 | 2080 | 2330 | 1580 | 1830 | 2080 | 2330 | 1580 |
Overall Net Weight (kg) | 650 | 665 | 680 | 695 | 680 | 695 | 710 | 725 | 690 |
Standing design with stepless speed control system.
The operation is smooth and simple.
Quiet, safe, durable, reliable and efficient.
Environmentally friendly products, no pollution.
High-strength dedicated lifting mast.
Easy maintenance design
Low voltage protection system to extend battery life.
CANbus technology simplifies wiring and enhances vehicle reliability.
Adopting the overall design mode of electrical appliances, the lines are neat, beautiful, easy to assemble, debug and maintain.
Structural optimization design
Low center of gravity design with good stability.
The dustproof and waterproof effect makes the brake and motor more durable and the reliability is improved.
Full free lifting, suitable for operation in low houses.
Sturdy entrance gantry.
Features
● Emergency reverse device.
● Emergency power off switch.
● Turtle-shaped slow speed control.
● Continuously variable speed control.
● Sturdy imported mast.
● The smooth wheel of the spring adjusting structure is resistant to wear and good stability.
● The side oil cylinder ensures wide field of view operation and the stability of the car structure.
● Foldable and thicker pedals to enhance operator comfort and safety.
Reviews
There are no reviews yet.