Product Features
All metal structure, craftsmanship
Support Wi-Fi wireless access, quick operation can be realized in one step
WIFI can reach 45M indoors and 80M in open locations
Support P2P mobile phone monitoring
Support 4x optical zoom, 2.8-12MM lens
Using 2 laser lights + 4 dot matrix lights, low power consumption, irradiation distance up to 100m
Support 3D digital noise reduction, electronic image stabilization, auto iris, auto focus and other functions
Support SMART algorithm, easily realize face capture and traffic statistics
Support horizontal 30°/S rotation, vertical 25°/S rotation
Support OSD menu operation and prompt function
Support power off memory function
Support standard ONVIF protocol, can seamlessly connect with mainstream market platforms
Anti-lightning, anti-surge, anti-surge, IP66 protection level
Application scenario
It can be widely used in places that require a wide range of high-definition picture quality monitoring, such as: rivers, forests, highways, railways, airports, ports, sentries, squares, parks, scenic spots, streets, stations, large venues, residential areas and other places.
Specification
parameter | Parameter value | |
Movement | Image Sensor | 1/3″ 2 million Sony 323 progressive scan CMOS |
Maximum image size | 1920*1080 | |
Magnification | 4 times optical zoom | |
WIFI main chip | 8188eus chip | |
WiFi frequency band | 2412MHz-2472MHz | |
WiFi safe mode | Open, WPA-PSK, WPA2-PSK | |
Day and night mode | Automatic ICR filter color to black | |
Signal to noise ratio | ≥50dB | |
White balance | Automatic, indoor, outdoor, sodium lamp mode, manual | |
Minimum illumination | 0.1Lux (color mode); 0.01Lux (black and white mode) 0 Lux (infrared light on) | |
Mirror head | Focus mode | Automatic/semi-automatic/manual |
focal length | 2.8mm -12mm | |
Features | Rotation range | Horizontal 220°, vertical 95° |
spinning speed | 30°/s horizontal, 25°/s vertical | |
Number of prefabs | 220 pcs | |
Number of inspection groups | 3 groups (16 o’clock independent editing of stay position and stay time, cruise speed, synchronous support PATTERN) | |
Guard mode | 360 scan/two-point scan/preset position tour/ | |
Preset position stay time | 1 ~ 60 seconds (editable) | |
Video standard | 1 way 10/100BaseT Ethernet, RJ45 interface | |
Output frame rate | 1280H x 720V/25fps /1280H x 720V/30fps 1920H x 1080V/25fps /1920H x 1080V/30fps | |
Infrared light | Using 2 lasers + 4 dot matrix infrared lights | |
Mobile monitoring | Support android, IOS smart phone access | |
compatibility | Standard ONVIF protocol | |
Network protocol | TCP/IP, HTTP, NTP, IGMP, DHCP, UDP, SMTP, RTP, RTSP, ARP, DDNS, DNS, PPPoE, P2P | |
powered by | DC12V/2A power supply | |
Power consumption | <15W | |
Dynamic Range | 83.5dB | |
temperature control | Program control, automatic constant temperature | |
working environment | Indoor (0ºC~+40ºC) Outdoor (-40℃~+60℃) | |
weight | 1.67KG (net weight), 1.32KG |
Reviews
There are no reviews yet.