
| Product Name | 43”curved 4K Monitor with capacitance-touch technology | |
| Size | 43 inches | |
| LCD Panel | Display Area | 963.6(H)×557.9(V)mm |
| Aspect Ratio | 16:9 | |
| Backlight | LED | |
| Backlight life | >50000h | |
| Resolution | 3840×2160 | |
| Lightness | 300cd/㎡ | |
| Contrast Ratio | 1300:1 | |
| Video Response time | 8ms | |
| Dot Pitch | 0.2451(H)×0.2451(V)mm | |
| Color | 16.7M | |
| Viewing Angle | Horizontal/Vertical:178°/178° | |
| Capacitive Screen parameters | Touch Scheme | Projected G+FF capacitive touch technology |
| Touch Response Time | <5ms | |
| Touch Points | Standard 10-point touch (can realize image zoom out and enlargement, etc.) | |
| Touch Effective Recognition | >1.5mm | |
| Scanning Frequency | 200HZ | |
| Scanning Accuracy | 4096 x 4096 | |
| Communication Method | Full speed USB2.0,USB3.0 | |
| Theoretical Clicks | More than 50million | |
| Working Current/Voltage | 180Ma/DC+5V+/-5% | |
| Anti-light Interference | Normally display when the strong light of sunlight, incandescent lamp and fluorescent lamp changes. | |
| Touch Data Output Method | Coordinate output | |
| Surface hardness | Physically toughened, Mohs grade 7 explosion-proof glass | |
| Operating System Compatibility | Android/Windows | |
| Drive | Drive-free, plug and play | |
| External Interface | HDMI1.4 Input | 1 |
| HDMI2.0 Input | 1 | |
| Touch USB | 1 | |
| Headphone Output | 1 | |
| AC Power | 1 | |
| Power Supply | Power Supply | AC220V 50/60Hz |
| Maximum Power Consumption | 135W | |
| Standby Power Consumption | 0.8W | |
| Operating Environment | Temperature | 0~40℃ |
| Humidity | 10~90%RH No condensation | |
| Appearance | Product Dimensions | 980.9*572*127.4mm |
| Carton Dimensions | 1100*705*245mm | |
| Net Weight | 23.95KG | |
| Gross Weight | 26.8KG | |
| Accessories | Power cord*1, HDMI cable*1,Touch USB cable*1,Remote control*1 | |






































































Reviews
There are no reviews yet.