Description
* Support audio, POE ( optional)
* ONVIF2.4;Support P2P function
* Support H.264 (H.265)compression
* Pan/Tilt/Zoom, A-B scan, tour available
* Compatible with HIKVISION ,DAHUA, XM NVR
* Compatible with Milestone, NUUO and AXXON platform
Specification
| Camera | ||||
| Sensor | 1/3″ CMOS 2MP Sony307 | 1/3″ CMOS 5MP AR0521 | ||
| Output pixel | 1920×1080@20fps | 2592×1944@15fps 2592×1520@22fps |
||
| Lens | 4x f=2.8-12mm | |||
| BLC | Support | |||
| AGC | Auto/manual | |||
| WB | Auto/manual/indoor/outdoor | |||
| S/N Ratio | >50dB | |||
| Dome | ||||
| Communications Protocol | TCP/IP,HTTP,NTP,IGMP,DHCP,UDP,SMTP,RTP,RTSP,ARP,DDNS,DNS,HTTPS,P2P | |||
| Software Control | IE, CMS, Management Platform | |||
| Video compression | H.264/H.265/M-JPEG | |||
| Audio compression | G711, PCM | |||
| Mobile View(optional) | Android iPhone | |||
| Rotation Range | Pan: 0°~160º , Tilt: 0°~55º | |||
| Rotation Speed | Pan: 0~25°/s , Tilt: 0~20°/s | |||
| Auto Flip | Support | |||
| Preset Points | 220pcs presets(dwell time 01-60s interval available) | |||
| Guard Tours | 3 groups ( each group 16 preset、dwell time and speed selectable) | |||
| AB scan range | Support, 0-160º | |||
| AB scan speed | 1-9 grades | |||
| Operating temperature | -30℃~+60℃ | |||
| Operation menu | English | |||
| Auto Control IR LED | PWM | |||
| Consumption | ≤10W | |||
| Lightning Protection | Transient voltage 6000V | |||
| Related validation | IP66,CE,FCC,RoHs | |||
| Package Box | 205*115*135mm | |||
| Weight | N: 0.55KG/ G: 0.67KG | |||
| IR parameters | ||||
| Auto Control IR LED | PWM | |||
| IR distance | up to 50 meters | |||
| LEDs | 6 PCS Array 30Mil LED | |||







































































Reviews
There are no reviews yet.